Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Summer Series

Results for Event No. 3       14-Oct-24       Malvern Central            

Course Setter : ROBERT HUDSON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   O'CONNELL, STEVEN                    42:18         100
  2   WHITEHEAD, THOMAS                    43:57          99
  3   SIME, MARTIN                         45:17          98
  4   DAVIES, IAN                          48:29          97
  5   SORENSEN, ARTHUR                     48:47          96
  6   RODD, JAIMIE                         52:22          95
  7   INFANTI, BRETT                       53:05          94
  8   BAILES, RICK                         56:48          93
  9   HUGHES, DARREN                       72:49          92

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          31:12         100
  2   DUNBAR, STEPHEN                      35:47          99
  3   JACKSON, TIM                         36:24          98
  4   BRAND, MANDY                         42:04          97
  5   GLASPOLE, JIM                        46:41          96
  6   JAMES, KEN                           49:47          95
  7   HUDSON, GEOFF                        52:44          94
  8   BESLEY, MARK                         57:30          93

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            29:50         100
  2   SHIN, FRANKIE                        30:50          99
  3   KRESLINA, LINDA                      41:38          98
  4   MCWILLIAM, STUART                    45:46          97
  5   LEARY, GRAHAM                        45:51          96

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PANTER, DARIAN                       24:51         100
  2   DODD, DEBBIE                         35:16          99
  3   YEATES, PETER                        35:33          98
  4   BORRIE, BILL                         44:15          97

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DAVIDSON, ERIC                      2    5    5    5      64       0      64    56:30      100
  2   KING, ROSALIND                      2    5    5    5      64       0      64    61:15       99
  3   HIGGINS, CINDY                      1    4    5    5      59       0      59    55:27       98
  4   ROBSON, CLARE                       1    4    5    5      59       0      59    55:31       97
  5   LO PRESTI, MONICA                   1    4    5    5      59       0      59    61:31       96
  6   DALWOOD, PETER                      2    4    4    5      57       0      57    58:26       95
  7   MCVEY, NOEL                         0    4    5    5      57       0      57    63:35       94
  8   STIRLING, LAURIS                    1    3    5    5      56       0      56    63:25       93
  9   BROKNER, PIERRE                     0    3    5    5      54       0      54    50:58       92
 10   DEJONG, HENK                        0    3    5    5      54       0      54    61:34       91
 11   SHALDERS, DIANNE                    0    3    5    5      54       0      54    63:07       90
 12   TORODE, PHIL                        0    4    5    4      52       0      52    58:51       89
 13   O'CALLAGHAN, SUZANNE                0    2    5    5      51       0      51    57:26       88
 14   PABON, NATALIA                      2    5    3    4      51       0      51    64:46       87
 15   KING, PAM                           0    3    5    5      54      -3      51    65:51       86
 16   MORRIS, KEVIN                       0    3    5    4      49       0      49    55:09       85
 17   ANYTHING, 15TH BRIGHTON             0    2    4    5      47       0      47    62:54       84
 18   HATLEY, ELIZABETH                   0    2    5    4      46       0      46    57:50       83
 19   15TH BRIGHTON, MIM                  0    2    4    3      37       0      37    65:00       82
 20   HUDSON, SCHON                       0    2    3    3      33       0      33    52:59       81
 21   WAIL, HUDSON                        0    3    4    3      40     -12      28    68:06       80
 22   15 BRIGHTON, HANNAH                 0    1    4    3      34      -9      25    67:14       79
 23   DUNBAR, SARAH                       0    2    2    2      24       0      24    61:39       78
 24   GREBLER, ZACH                       0    1    4    3      34     -12      22    68:05       77
 25   CROSS, BARRY                        0    0    2    2      18       0      18                76
 26   15 BRIGHTON, ADAM                   1    4    3    2      36     -21      15    71:11       75
 27   KAMIEN, DEON                        3    2    3    2      34     -24      10    72:12       74
 28   SILVERMAN, LILY                     0    2    4    3      37     -27      10    73:04       73
 29   HATHI, SCOUTS CUBS                  1    4    3    2      36     -27       9    73:42       72
 30   KAMIEN, DEON                        0    0    2    0       8       0       8    08:31       71



 A=9 B=8 C=5 D=4 PW=30 Total=56
© 2025 - Orienteering Victoria