Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Saturday Series

Results for Event No. 13       06-Jul-24       Not Notting Hill            

Course Setter : ILZE YEATES


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BAKER, ANDREW                       5    5    4    5    3      84       0      84    59:21      100
  2   DYMOWSKI, ALICIA                    4    2    5    5    3      77       0      77    58:46       99
  3   GREENHAN, VICTORIA                  5    4    4    4    3      76       0      76    58:36       98
  4   MALLEN, PETER                       4    2    5    4    3      72      -3      69    60:50       97
  5   GLASPOLE, JIM                       3    3    3    5    2      64       0      64    58:47       96
  6   PALMER, GREG                        3    3    5    2    3      63       0      63    55:57       95
  7   MUENGER, XENIA                      4    3    3    4    2      61       0      61    59:40       94
  8   PARRY, IAN                          2    2    4    3    3      59       0      59    57:59       93
  9   PIKE, DENISE                        0    3    3    5    2      58       0      58    56:33       92
 10   LADA, PETER                         2    2    4    2    3      54       0      54    59:06       91
 11   MCWILLIAM, STUART                   2    2    2    5    1      49       0      49    57:58       90
 12   BESLEY, MARK                        1    2    3    2    3      48       0      48    53:29       89
 13   HUDSON, ROBERT                      2    2    4    1    3      49     -12      37    63:06       88
 14   DENT, KATHERINE                     1    2    1    0    1      18       0      18    47:48       87
 15   YEATES, IVY                         0    0    0    0    1       6       0       6    12:54       86
 16   PATERSON, BRUCE                     5    5    5    5    3      88    -321    -233   166:39       85

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   WHITTON, MIKE                       1    2    4    2    3      52       0      52    42:53      100
  2   GREENHAN, AEON                      1    2    3    5    1      51       0      51    41:47       99
  3   SCHOLES, RON                        2    1    3    5    1      50       0      50    42:18       98
  4   PERKINS, ANDREW                     1    3    3    2    3      51      -6      45    46:59       97
  5   WESTLEY, CHRISTINE                  2    1    5    1    2      44       0      44    42:51       96
  6   GREENHAN, OPUS                      1    1    3    0    3      35       0      35    42:46       95
  7   GREENHAN, EOFY                      1    1    3    0    2      29       0      29    44:39       94
  8   YEATES, PETER                       0    0    3    0    3      30      -3      27    45:21       93
  9   BORRIE, BILL                        2    0    1    0    2      20       0      20    39:47       92

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DODD, IAN                           5    2    2    5    2      61       0      61    64:37      100
  2   BIRD, TONY                          3    2    4    4    2      60       0      60    63:20       99
  3   TREASE, MERV                        3    3    4    4    1      57       0      57    63:14       98
  4   STIRLING, LAURIS                    2    2    3    2    3      50       0      50    62:32       97
  5   MCVEY, NOEL                         0    2    3    4    1      44       0      44    63:02       96
  6   MORRIS, KEVIN                       2    1    3    1    3      42       0      42    61:53       95
  7   JACKSON, LAUREN                     3    2    2    3    1      41       0      41    62:45       94
  8   JACKSON, ANDREA                     3    2    2    3    1      41       0      41    62:56       93
  9   GREEN, LYN                          1    2    4    2    2      46      -6      40    66:54       92
 10   DEJONG, HENK                        1    1    3    0    3      35       0      35    58:33       91
 11   BRISTOW, ROSE                       3    4    2    4    1      52     -18      34    70:40       90
 12   BRISTOW, EVA                        3    4    2    4    1      52     -18      34    70:45       89
 13   GREEN, DEREK                        1    1    2    0    3      31       0      31    58:15       88
 14   O'CALLAGHAN, SUZANNE                2    2    3    3    0      37      -6      31    66:16       87
 15   HALBERT, LUKA                       2    0    1    0    1      14       0      14    51:55       86
 16   DENT, HELEN                         2    0    1    0    1      14       0      14    52:10       85



 A=16 B=9 PW=16 Total=41
© 2024 - Orienteering Victoria