Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Saturday Series

Results for Event No. 14       13-Jul-24       Ashwood South            

Course Setter : SUZANNE O'CALLAGHAN


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   PATERSON, BRUCE                     5    5    5    5    3      88       0      88    36:32      100
  2   ACKERLY, BRYAN                      5    5    5    5    3      88       0      88    56:20       99
  3   JOHNSON, RACHEL                     5    5    5    5    3      88       0      88    57:52       98
  4   GREENHAN, VICTORIA                  4    5    5    5    3      86       0      86    56:31       97
  5   STEVE, LEICESTER                    2    5    4    5    3      78      -3      75    60:17       96
  6   PARRY, IAN                          2    2    4    5    3      69      -3      66    60:12       95
  7   PALMER, GREG                        2    3    4    3    3      62       0      62    45:12       94
  8   BESLEY, MARK                        1    3    3    4    3      61       0      61    59:41       93
  9   LADA, PETER                         2    3    4    4    2      61      -3      58    60:52       92
 10   HUDSON, ROBERT                      1    2    4    3    2      51       0      51    58:13       91
 11   PIKE, DENISE                        1    1    4    3    2      48       0      48    57:16       90

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GODFRED-SPENNING, CHRIS             2    5    5    5    2      76      -9      67    47:26      100
  2   WHITTON, MIKE                       2    3    5    2    3      61       0      61    43:34       99
  3   PERKINS, ANDREW                     2    3    4    3    3      62      -3      59    45:50       98
  4   WESTLEY, CHRISTINE                  1    3    3    3    3      56       0      56    40:27       97
  5   GREENHAN, AEON                      1    3    5    4    2      63      -9      54    47:13       96
  6   YEATES, PETER                       1    3    3    1    2      40       0      40    42:08       95
  7   HALBERT, LUKA                       1    3    3    1    2      40       0      40    43:19       94
  8   GREENHAN, OPUS                      1    3    3    2    2      45      -6      39    46:12       93
  9   GREENHAN, EOFY                      1    3    2    2    2      41      -9      32    47:48       92
 10   BORRIE, BILL                        0    2    1    1    1      21       0      21    32:51       91

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BIRD, TONY                          0    4    5    4    3      70       0      70    63:45      100
  2   PORTIER, ROMAIN                     0    3    5    4    3      67       0      67    62:00       99
  3   GREEN, LYN                          2    3    3    3    2      52       0      52    64:15       98
  4   STIRLING, LAURIS                    0    3    5    2    2      51       0      51    63:03       97
  5   DEJONG, HENK                        0    3    2    3    3      50       0      50    58:54       96
  6   JACKSON, LAUREN                     1    2    3    3    2      47       0      47    61:35       95
  7   JACKSON, ANDREA                     1    2    3    3    2      47       0      47    61:40       94
  8   MCVEY, NOEL                         0    3    2    3    2      44       0      44    58:37       93
  9   JOHNSON, ERICA                      0    3    1    3    2      40       0      40                92
 10   GREEN, DEREK                        1    3    1    3    2      42      -9      33    67:43       91



 A=11 B=10 PW=10 Total=31
© 2024 - Orienteering Victoria