Orienteering Victoria - Park Street Orienteering
Saturday Series
Results for Event No. 2 13-Apr-24 Darebin Parklands
Course Setter : DAVID KNIGHT
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 DODD, IAN 5 5 5 5 3 88 0 88 55:48 100
2 GREENHAN, VICTORIA 5 4 4 5 3 81 0 81 53:30 99
3 COLLINS, STEPHEN 5 4 4 5 3 81 0 81 55:28 98
4 SIEGLE, GLENN 3 5 4 5 3 80 0 80 58:16 97
5 LADA, HANIA 3 4 4 5 3 77 0 77 57:02 96
6 ORAM, DAVID 5 4 3 5 3 77 0 77 58:21 95
7 YEATMAN, JOSIE 3 5 4 5 3 80 -3 77 60:40 94
8 HUDSON, GEOFF 3 5 3 5 3 76 0 76 56:26 93
9 PALMER, GREG 5 3 3 5 3 74 0 74 50:20 92
10 ADAMS, CLAIRE 5 3 3 5 3 74 0 74 55:10 91
11 SHAO, JASON 4 2 4 5 3 73 0 73 59:34 90
12 LADA, PETER 5 2 3 4 3 66 0 66 54:52 89
13 BRAND, MANDY 2 3 3 4 3 63 0 63 58:22 88
14 PIKE, DENISE 4 0 2 4 3 54 0 54 56:10 87
15 HUDSON, ROBERT 2 2 2 3 3 51 0 51 57:18 86
16 AGIL, JUSUF 2 0 1 0 1 14 0 14 48:03 85
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SCHOLES, RON 2 2 3 5 3 65 0 65 44:15 100
2 BULMAN, RUSSELL 5 1 2 5 3 64 0 64 42:38 99
3 LOVE, SARAH 3 2 2 5 3 63 0 63 42:42 98
4 GREENHAN, AEON 5 3 3 4 3 69 -6 63 46:28 97
5 WHITTON, MIKE 2 3 2 5 2 58 0 58 44:05 96
6 GREENHAN, OPUS 4 2 1 4 3 56 0 56 42:48 95
7 SPENCER, DAMIAN 2 2 4 3 3 59 -3 56 45:24 94
8 GREENHAN, EOFY 3 2 1 4 3 54 0 54 43:18 93
9 LANG, ELLA MAJA 4 1 1 4 3 53 0 53 40:58 92
10 LOHMEYER-COLLINS, PHILIPPA 2 2 1 4 2 46 0 46 43:25 91
11 YEATES, PETER 2 2 0 4 2 42 0 42 39:13 90
12 DODD, DEBBIE 2 2 0 3 2 37 0 37 40:58 89
13 DALWOOD, PETER 2 2 1 3 1 35 0 35 44:47 88
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 ADAMS, GEOFF 5 3 3 5 3 74 0 74 62:58 100
2 WALLIS, GRAHAM 4 1 3 5 3 66 0 66 56:56 99
3 KING, ROSALIND 2 4 4 5 2 69 -3 66 65:46 98
4 MCVEY, NOEL 2 1 2 5 3 58 0 58 61:52 97
5 MURRAY, BERNADETTE 4 1 2 5 2 56 0 56 55:58 96
6 STIRLING, LAURIS 4 1 2 5 2 56 0 56 58:31 95
7 KING, PAM 3 1 1 5 3 56 0 56 60:16 94
8 GREEN, LYN 3 2 3 4 2 56 0 56 61:47 93
9 PEAKE, IAN 2 2 1 4 3 52 0 52 59:21 92
10 COLLS, SHEILA 4 1 2 4 2 51 0 51 61:40 91
11 GREEN, DEREK 3 1 1 5 2 50 0 50 62:25 90
12 SHALDERS, DIANNE 2 2 1 4 2 46 0 46 58:42 89
13 DEJONG, HENK 2 2 1 4 2 46 0 46 58:49 88
14 GROVER, PETER 3 1 1 4 2 45 0 45 50:40 87
15 O'CALLAGHAN, SUZANNE 2 3 1 4 2 49 -9 40 67:50 86
16 CAPOTOSTO, MARIA 1 2 1 3 1 33 0 33 57:21 85
17 CATHERINE, JAGGS 1 2 1 3 1 33 0 33 57:33 84
18 MILLER, PAT 2 0 0 4 1 30 0 30 41:42 83
19 SALVARIS, ROSIE 0 2 1 2 1 26 0 26 42:39 82
20 LADA, ANNA 1 0 0 2 1 18 0 18 56:34 81
21 MILLER, ALLAN 0 0 0 1 0 5 0 5 20:20 80
A=16 B=13 PW=21 Total=50
© 2024 - Orienteering Victoria