Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Saturday Series

Results for Event No. 20       24-Aug-24       Rifle Range            

Course Setter : ALEISHA BALD


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GREENHAN, VICTORIA                  4    5    5    5    3      86       0      86    57:39      100
  2   PALMER, GREG                        3    5    3    4    3      71       0      71    55:12       99
  3   SEDUNARY, VIC                       4    5    2    4    3      69       0      69    55:57       98
  4   BUCKNALL, EDWARD                    4    4    5    5    3      83     -18      65    65:40       97
  5   CARLON, JANET                       2    3    5    4    3      71     -12      59    63:16       96
  6   MCWILLIAM, STUART                   2    4    1    3    3      53       0      53    57:22       95
  7   HUDSON, ROBERT                      1    1    3    4    3      55      -3      52    60:05       94
  8   HERKES, JUDI                        2    3    0    3    2      40       0      40    49:55       93
  9   PARRY, IAN                          1    2    4    3    2      51     -21      30    66:20       92

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GREENHAN, AEON                      1    3    5    4    3      69     -12      57    48:07      100
  2   FLEMING, ZOE                        2    4    1    3    3      53       0      53    44:54       99
  3   GREEN, ANDREW                       1    3    2    3    3      52       0      52    43:52       98
  4   BIRD, TONY                          2    1    2    3    3      48       0      48    43:53       97
  5   GREENHAN, OPUS                      1    1    2    3    3      46       0      46    44:30       96
  6   KING, MATTHEW                       2    2    3    2    2      44      -9      35    47:58       95
  7   YEATES, PETER                       0    2    0    2    3      34       0      34    41:58       94
  8   GREENHAN, EOFY                      1    1    2    3    3      46     -12      34    48:29       93
  9   BORRIE, BILL                        0    2    0    1    3      29       0      29    41:57       92

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   MAIN, MARIA                         1    3    5    4    3      69       0      69    60:56      100
  2   COLLARD, SUE                        2    3    5    4    3      71      -6      65    66:11       99
  3   LO PRESTI, MONICA                   2    4    2    3    3      57       0      57    61:55       98
  4   ADAMS, GEOFF                        1    2    5    4    3      66      -9      57    67:24       97
  5   KING, ROSALIND                      1    2    5    3    2      55       0      55    62:31       96
  6   DALWOOD, PETER                      0    4    2    3    3      53      -3      50    65:42       95
  7   STIRLING, LAURIS                    2    4    0    3    3      49       0      49    58:01       94
  8   KING, PAM                           1    2    2    3    3      49       0      49    64:23       93
  9   MCVEY, NOEL                         2    3    0    3    2      40       0      40    60:19       92
 10   KING, JANET                         2    2    3    2    2      44      -6      38    66:04       91
 11   JACKSON, LAUREN                     1    4    0    3    3      47      -9      38    67:31       90
 12   MAIN, PAUL                          3    2    3    3    3      57     -21      36    71:48       89
 13   HUGHES, JEFF                        2    3    0    2    2      35       0      35    63:04       88
 14   JACKSON, ANDREA                     1    3    0    3    3      44      -9      35    67:31       87
 15   GREEN, LYN                          1    2    2    4    3      54     -21      33    71:03       86
 16   SALVARIS, ROSIE                     1    2    0    2    2      30       0      30    63:25       85
 17   GREEN, DEREK                        2    2    1    2    2      36     -21      15    71:22       84



 A=9 B=9 PW=17 Total=35
© 2024 - Orienteering Victoria