Orienteering Victoria - Park Street Orienteering
Saturday Series
Results for Event No. 3 20-Apr-24 Karkarook Park
Course Setter : HENK DEJONG
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 BAKER, ANDREW 5 5 5 5 3 88 0 88 55:43 100
2 DODD, IAN 4 5 5 5 3 86 0 86 58:50 99
3 SIME, MARTIN 4 5 5 5 3 86 0 86 98
4 GREENHAN, VICTORIA 3 5 5 5 3 84 0 84 54:06 97
5 COLLINS, STEPHEN 3 5 5 5 3 84 0 84 57:25 96
6 MALLEN, PETER 2 5 5 5 3 82 0 82 56:57 95
7 SIEGLE, GLENN 3 5 4 4 3 75 0 75 94
8 PALMER, GREG 1 3 5 5 3 74 0 74 52:08 93
9 DAVIDSON, ERIC 0 5 4 5 3 74 0 74 58:06 92
10 HUDSON, GEOFF 1 4 3 5 3 69 -3 66 60:06 91
11 DENT, KATHERINE 1 1 4 5 3 64 0 64 50:30 90
12 HUDSON, ROBERT 0 1 4 5 3 62 0 62 89
13 GLASPOLE, JIM 4 5 1 3 3 60 0 60 58:53 88
14 PIKE, DENISE 1 3 4 4 2 59 0 59 54:07 87
15 LADA, PETER 1 2 5 5 3 71 -12 59 86
16 YEATMAN, JOSIE 5 5 4 4 3 79 -30 49 69:16 85
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 DUNBAR, STEPHEN 2 5 4 5 3 78 -3 75 45:59 100
2 JACKSON, TIM 1 1 5 5 3 68 0 68 43:33 99
3 WHITTON, MIKE 0 1 5 5 3 66 0 66 43:43 98
4 SCHOLES, RON 0 3 4 5 3 68 -3 65 45:04 97
5 GREENHAN, OPUS 1 1 4 5 3 64 0 64 34:42 96
6 LOHMEYER-COLLINS, PHILIPPA 1 1 3 5 3 60 0 60 44:16 95
7 GREENHAN, EOFY 0 1 2 5 3 54 0 54 40:25 94
8 JACKSON, CAROLYN 0 1 3 4 3 53 0 53 42:33 93
9 GREENHAN, AEON 0 2 3 5 3 61 -9 52 47:49 92
10 YEATES, PETER 0 0 3 3 3 45 0 45 34:16 91
11 BORRIE, BILL 0 0 3 3 3 45 0 45 40:35 90
12 DODD, DEBBIE 0 0 2 3 3 41 0 41 40:05 89
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 0 3 5 5 3 72 0 72 62:47 100
2 KING, ROSALIND 1 1 5 5 3 68 0 68 62:12 99
3 CUMMINS, AINSLIE 1 1 4 5 3 64 0 64 63:17 98
4 STIRLING, LAURIS 0 1 4 5 3 62 0 62 52:19 97
5 GROVER, PETER 0 1 4 5 3 62 0 62 61:05 96
6 DALWOOD, PETER 1 1 5 5 2 62 0 62 64:15 95
7 CHEN, PETER 0 0 4 5 3 59 0 59 54:21 94
8 KING, PAM 0 1 3 5 3 58 0 58 56:01 93
9 ADAMS, GEOFF 0 5 2 4 3 61 -3 58 65:14 92
10 HATLEY, ELIZABETH 1 1 4 3 3 54 0 54 58:59 91
11 MORRIS, KEVIN 1 2 4 2 3 52 0 52 56:59 90
12 SALVARIS, ROSIE 0 0 3 4 3 50 0 50 89
13 NEWBURY NAVIGATORS, CLAUDE 0 0 3 3 3 45 0 45 55:36 88
14 DYMOWSKI, ALICIA 0 0 3 3 3 45 0 45 60:00 87
15 MILLER, PAT 0 0 2 3 2 35 0 35 56:08 86
16 HALBERT, LUKA 0 0 2 3 2 35 0 35 58:09 85
17 MILLER, ALLAN 0 0 1 1 0 9 0 9 31:43 84
A=16 B=12 PW=17 Total=45
© 2024 - Orienteering Victoria