Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Saturday Series

Results for Event No. 7       18-May-24       St Helena            

Course Setter : RUTH GODDARD


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BAKER, ANDREW                       5    5    5    5    3      88       0      88    56:24      100
  2   ORAM, DAVID                         5    5    5    5    3      88       0      88    58:08       99
  3   DODD, IAN                           5    4    5    5    3      85       0      85    57:13       98
  4   BUCKNALL, EDWARD                    4    3    5    5    3      80       0      80    56:24       97
  5   MALLEN, PETER                       3    3    5    5    3      78       0      78    57:16       96
  6   COLLINS, STEPHEN                    4    4    5    4    3      78       0      78    58:35       95
  7   SALES, JAYNE                        5    5    5    5    3      88     -15      73    64:19       94
  8   PALMER, GREG                        3    3    3    5    3      70       0      70    55:17       93
  9   MCWILLIAM, STUART                   1    3    4    5    1      58       0      58    58:15       92
 10   SHEMESH, KIPOD                      3    3    1    3    2      46       0      46    56:51       91
 11   LADA, PETER                         3    2    3    3    2      51      -6      45    61:35       90
 12   BRICI, RACHEL                       2    0    2    4    2      44       0      44    56:40       89
 13   GREENHAN, VICTORIA                  1    3    3    0    2      35              35    43:46       88

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GREENHAN, AEON                      1    3    5    3    2      58       0      58    44:48      100
  2   BULMAN, RUSSELL                     3    1    2    5    2      54       0      54    44:08       99
  3   TURNER, KATHERINE                   0    1    4    3    3      52       0      52    44:35       98
  4   TEMPLETON, EWEN                     2    0    2    5    2      49       0      49    44:56       97
  5   GREENHAN, OPUS                      2    0    2    5    2      49      -3      46    45:15       96
  6   LOHMEYER-COLLINS, PHILIPPA          0    2    2    3    2      41      -3      38    45:30       95
  7   GREENHAN, EOFY                      0    3    3    0    2      33       0      33    42:43       94
  8   YEATES, PETER                       2    0    2    3    1      33       0      33    44:09       93
  9   HANNA, MURRAY                       0    0    2    3    1      29       0      29    34:51       92
 10   DODD, DEBBIE                        0    0    2    3    1      29       0      29    44:09       91
 11   KOZMA, MARTIN                       0    2    3    0    1      24       0      24    30:04       90

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STIRLING, LAURIS                    0    3    4    3    2      52       0      52    64:39      100
  2   BERNADETTE, MURRAY                  0    3    4    3    2      52       0      52    64:51       99
  3   O'CALLAGHAN, SUZANNE                2    0    2    5    2      49       0      49    64:50       98
  4   MORRIS, KEVIN                       1    0    2    4    3      48       0      48    54:57       97
  5   TOPLEY VLAHOS, LUCA                 2    1    2    4    2      47      -9      38    67:16       96
  6   MCVEY, NOEL                         0    3    4    0    2      37       0      37    64:31       95
  7   NAVIGATORS, NEWBURY                 0    0    1    5    1      35       0      35    60:29       94
  8   LILEY, KATHY                        1    1    1    4    2      41      -9      32    67:31       93
  9   SPENCER, DAMIAN                     0    0    1    3    0      19       0      19    47:07       92



 A=13 B=11 PW=9 Total=33
© 2024 - Orienteering Victoria