Orienteering Victoria - Park Street Orienteering
Geelong Winter Series
Results for Event No. 4 06-Jul-24 Balyang Sanctuary [BK]
Course Setter : LYNDA MCMAHON
Course A (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 TURNER, ANDREW 5 4 5 5 5 97 0 97 1 100
2 KENNEDY, SHANE 3 4 5 5 5 93 0 93 2 99
3 FLEMING, ZOE 3 4 5 4 5 88 0 88 3 98
4 CHAPMAN, JENNY 3 5 4 3 5 82 0 82 4 97
5 CROWLEY, DOMINIC 3 4 4 3 5 79 0 79 5 96
6 GAVENS, JOHN 3 4 4 3 5 79 0 79 6 95
7 GRANT, MARGIE 3 3 4 3 5 76 0 76 7 94
8 MORRIS, GLENDA 3 3 4 3 5 76 0 76 8 93
9 GRILLS, ZACKARY 3 5 2 4 4 73 0 73 9 92
10 CARLON, JANET 2 5 4 2 5 75 -3 72 10 91
11 BIVIANO, MELISSA 3 4 3 2 3 58 0 58 11 90
Power Walkers (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 CHAPMAN, JOHN 3 5 3 2 5 73 0 73 1 100
2 GRILLS, SIMON 1 3 4 3 5 72 0 72 2 99
3 LESLIE, HEATHER 2 3 4 3 4 68 0 68 3 98
4 HARDY, BRYAN 2 3 3 3 4 64 0 64 4 97
5 SHARP, RAE 3 1 3 3 2 48 0 48 5 96
6 GRILLS, CHELSEA 3 3 2 1 2 40 0 40 6 95
7 GRILLS, LUCAS 3 3 2 1 2 40 0 40 7 94
8 PURDAM, MARGARET 3 3 2 1 2 40 0 40 8 93
9 EALES, JENNY 3 3 2 1 2 40 0 40 9 92
10 JESSEP, KERRI-ANN 3 3 2 0 2 35 0 35 10 91
11 CRANE, MARK 2 4 2 1 5 59 -24 35 12 90
12 HODSON, OLIVIA 3 3 1 0 2 31 -15 16 13 89
13 HODSON , XAVIER 3 3 1 0 2 31 -15 16 14 88
A=11 PW=13 Total=24
© 2024 - Orienteering Victoria