Orienteering Victoria - Park Street Orienteering
Geelong Summer Series
Results for Event No. 6 21-Nov-24 Gurnang Walk
Course Setter : ZOE FLEMING
Course A (Scatter Course)
Pos Name Points
=== ==== ======
1 TURNER, ANDREW 100
2 WHITE, CAMERON 99
3 RYAN, LUKE 98
Course B (Scatter Course)
Pos Name Points
=== ==== ======
1 PHILPOTT, MEL 100
2 GELSI, STEVE 99
Course C (Scatter Course)
Pos Name Points
=== ==== ======
1 CARLON, JANET 100
2 MORRIS, GLENDA 1
3 GRANT, MARGIE 1
Course D (Scatter Course)
Pos Name Points
=== ==== ======
1 CHAPMAN, JOHN 100
2 CHAPMAN, JENNY 99
3 EALEY, JENNY 1
Power Walkers (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 CRANE, MARK 1 3 4 3 2 54 0 54 1 100
2 MCLEOD, JOHN 2 1 4 4 3 61 -15 46 2 99
3 SHARP, RAE 3 3 3 1 2 44 0 44 3 98
4 FEARN, CASSIE 3 2 3 1 2 41 0 41 4 97
5 CHASE, JACKIE 3 2 3 1 2 41 0 41 5 96
6 CHARLES, BERNADINE 3 2 3 1 2 41 0 41 6 95
7 SHAY, JULIE 3 2 3 1 2 41 0 41 28 94
8 GADD, DAN 3 3 2 2 2 45 -6 39 7 93
9 GADD, FINN 3 3 2 2 2 45 -6 39 8 92
10 GORDON, DANIEL 3 3 2 2 2 45 -6 39 9 91
11 ROOS, DEX 3 3 2 2 2 45 -6 39 10 90
12 WRIGHT, NICHOLAS 3 3 2 0 2 35 0 35 25 89
13 MURRAY, PETER 3 3 2 0 2 35 0 35 26 88
14 CAMERON, ARCHER 3 3 2 0 2 35 0 35 27 87
15 YOUNG, LINDEN 3 2 2 1 1 31 0 31 11 86
16 RYAN, JO 3 2 2 1 0 31 0 31 12 85
17 CAMERON, KYM 2 2 2 2 2 40 -9 31 13 84
18 JENKINSON, MARY 2 2 2 2 2 40 -9 31 14 83
19 PEARSOLL, EDIE 2 2 2 2 2 40 -9 31 15 82
20 COVENTRY, ZOE 2 2 2 2 2 40 -9 31 16 81
21 TENNANT, ZOE 2 2 2 2 2 40 -9 31 17 80
22 OSBORNE, CAMERON 3 3 1 2 1 35 -9 26 18 79
23 OSBORNE, MAX 3 3 1 2 1 35 -9 26 19 78
24 OSBORNE, HENRY 3 3 1 2 1 35 -9 26 20 77
25 JOHNSTON, JACKIE 4 1 3 2 2 45 -24 21 21 76
26 BIRRELL, INDI 4 1 3 2 2 45 -24 21 22 75
27 O'TOOLE, HUDSON 4 1 3 2 2 45 -24 21 23 74
28 PARNELL, DYLAN 4 1 3 2 2 45 -24 21 24 73
29 BIRRELL, VAL 4 1 3 2 2 45 -24 21 25 72
A=3 B=2 C=3 D=3 PW=29 Total=40
© 2024 - Orienteering Victoria