Orienteering Victoria - Park Street Orienteering
Tuesday Autumn Series
Results for Event No. 3 19-Mar-24 Windy Hill [BK]
Course Setter : AARON DEBUHR
Course A - 60 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Order Points
=== ==== === === === === ===== ====== ===== ======= =======
1 MALLIA, SHANE 4 5 4 5 94 0 94 8 100
2 BUCKNALL, EDWARD 1 4 5 4 84 0 84 6 99
3 COLLINS, STEPHEN 2 3 2 5 76 0 76 4 98
4 PHILLIPS, RODNEY 1 3 3 4 73 0 73 2 97
5 FRANCIS, KATE 1 3 3 4 73 0 73 3 96
6 CIMPOERU, STEPHEN 3 4 4 3 73 0 73 5 95
7 BOGER, STEVEN 1 3 5 4 69 0 69 7 94
8 MCWILLIAM, STUART 1 3 1 4 65 -4 61 9 93
9 CARLON, JANET 1 2 5 4 72 -12 60 10 92
10 FELL, DON 1 3 3 4 67 -14 53 11 91
11 ZACHARIAS, RHONDA 2 1 2 3 54 -40 14 12 90
12 AYRES, BROOKE 0 0 0 1 11 0 11 1 89
Course B - 45 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Order Points
=== ==== === === === === ===== ====== ===== ======= =======
1 MULLENGER, STUART 2 3 4 5 78 -4 74 10 100
2 LOTHIAN, TOM 2 3 2 4 71 0 71 7 99
3 TREWIN, BLAIR 2 2 2 4 62 -2 60 9 98
4 COLLARD, SUE 2 2 1 4 58 0 58 8 97
5 ALLEN, ROB 1 3 4 2 61 -4 57 11 96
6 JOHANSSON, FREDRIK 1 3 3 4 61 -8 53 13 95
7 DAVIS, WARWICK 0 2 2 3 47 0 47 6 94
8 LOHMEYER-COLLINS, PHILIPPA 2 3 1 1 40 0 40 4 93
9 BALD, ALEISHA 2 1 1 2 39 0 39 2 92
10 CURTISS, CLIFF 2 2 1 4 40 -6 34 12 91
11 JEFFREY, GRANT 1 3 0 2 33 0 33 5 90
12 ZAHARA, JENNY 1 0 3 4 40 -12 28 14 89
13 FRANCIS, JULIE 1 0 3 4 40 -14 26 15 88
14 ALEXANDER, HELEN 1 1 1 2 25 0 25 1 87
15 GAVENS, KATE 2 3 1 1 40 -20 20 16 86
16 LOTHIAN, SAM 2 3 1 1 40 -20 20 17 85
17 BEGGS, PETER 0 1 1 1 18 0 18 3 84
Power Walkers (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Order Points
=== ==== === === === === ===== ====== ===== ======= =======
1 TAYLOR, JIM 1 2 3 4 64 0 64 9 100
2 MAIN, MARIA 1 4 2 4 66 -2 64 11 99
3 PHELAN, CODY 1 3 3 4 67 -4 63 12 98
4 BATES, NICOLE 1 3 3 4 67 -4 63 13 97
5 KARLA, TIM 2 3 3 4 69 -6 63 14 96
6 TORR, JO 1 3 5 4 75 -14 61 17 95
7 MURPHY, SIMON 0 4 2 4 58 0 58 4 94
8 MCLEAN, IAN 2 3 1 3 56 0 56 8 93
9 MCVEY, NOEL 2 2 2 2 52 -2 50 10 92
10 MAIN, PAUL 3 3 3 2 55 -8 47 15 91
11 DEVESON, BERNICE 2 3 0 3 46 0 46 5 90
12 DEVESON, JOHN 2 3 0 3 46 0 46 6 89
13 GROOM, CHRIS 2 3 3 4 63 -18 45 18 88
14 LANGLOIS, KATE 1 2 2 3 43 0 43 2 87
15 BUDGE, LEN 0 2 2 3 41 0 41 3 86
16 ROWE, ALLEN 2 2 2 1 47 -12 35 16 85
17 JUNOR, LINDY 1 2 1 3 33 0 33 1 84
18 GROOM, ANNE 1 2 1 3 33 0 33 7 83
19 GLOVER, HELEN 2 1 2 3 54 -30 24 19 82
A=12 B=17 PW=19 Total=48
© 2024 - Orienteering Victoria