Orienteering Victoria - Park Street Orienteering
Tuesday Autumn Series
Results for Event No. 4 26-Mar-24 Newport [BK]
Course Setter : BROOKE AYRES
Course A - 60 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 JOHANSSON, FREDRIK 5 5 5 5 5 100 0 100 4 100
2 MALLIA, SHANE 5 5 5 5 5 100 0 100 8 99
3 CIMPOERU, STEPHEN 5 4 5 4 5 92 0 92 5 98
4 COLLINS, STEPHEN 5 3 5 4 5 89 0 89 3 97
5 BOGER, STEVEN 3 4 4 5 4 83 -2 81 10 96
6 FELL, DON 2 1 5 4 5 77 0 77 7 95
7 MCWILLIAM, STUART 3 2 5 2 5 72 -2 70 9 94
8 FRANCIS, JULIE 1 3 3 3 4 62 0 62 1 93
9 ZAHARA, JENNY 1 3 3 3 4 62 0 62 2 92
10 THOMAS, JAN 3 2 2 2 1 36 0 36 6 91
Course B - 45 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 LOTHIAN, TOM 5 2 5 5 5 91 0 91 8 100
2 PHILLIPS, RODNEY 4 2 4 4 4 74 0 74 99
3 FRANCIS, KATE 3 3 3 4 4 71 0 71 4 98
4 ALLEN, ROB 2 3 3 4 4 69 0 69 12 97
5 LAMBERT, LOUISE 3 3 3 4 3 65 0 65 7 96
6 GELSI, STEVE 5 3 3 2 4 65 0 65 11 95
7 DAVIS, WARWICK 1 2 3 4 4 64 0 64 5 94
8 JEFFREY, GRANT 3 3 2 3 4 62 0 62 9 93
9 DEBUHR, AARON 5 2 4 3 3 65 -4 61 13 92
10 BRADY, PHIL 3 2 4 3 3 61 -4 57 14 91
11 HENRY, FRASER 3 2 4 3 3 61 -4 57 15 90
12 LOHMEYER-COLLINS, PHILIPPA 3 3 2 4 1 49 0 49 6 89
13 CURTISS, CLIFF 4 2 4 2 2 52 -10 42 16 88
14 MOORE, KEN 1 2 3 1 2 37 0 37 1 87
15 ALEXANDER, HELEN 1 3 1 3 1 36 0 36 10 86
16 BELHAJ, VICTOR 3 5 0 3 3 54 -20 34 17 85
17 LOTHIAN, EMMA 1 2 3 1 1 31 0 31 2 84
18 GAVENS, KATE 1 2 3 1 1 31 0 31 3 83
Power Walkers (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 TAYLOR, JIM 5 2 5 4 5 86 0 86 2 100
2 KARLA, TIM 4 1 5 4 5 81 0 81 5 99
3 TORR, JO 4 3 5 4 5 87 -6 81 14 98
4 MAIN, MARIA 2 2 5 4 5 80 0 80 4 97
5 BIRD, TONY 4 2 5 4 5 84 -4 80 13 96
6 MCVEY, NOEL 3 2 3 4 4 68 0 68 6 95
7 ADAMS, GEOFF 4 1 5 2 4 65 0 65 10 94
8 MAIN, PAUL 3 2 5 1 5 67 -2 65 12 93
9 LANGLOIS, KATE 3 2 3 4 3 62 0 62 3 92
10 HAYLOCK, GREG 2 3 2 3 4 60 0 60 7 91
11 GROOM, CHRIS 3 2 5 1 5 67 -10 57 17 90
12 SPEECHLEY, ANTHONY 2 1 5 1 4 56 0 56 1 89
13 BUDGE, LEN 2 1 5 1 4 56 0 56 11 88
14 DEVESON, BERNICE 3 2 4 1 4 57 -10 47 16 87
15 JUNOR, LINDY 1 3 1 3 2 42 0 42 8 86
16 GROOM, ANNE 1 3 1 3 2 42 0 42 9 85
17 THOMAS, LINDSAY 3 3 0 2 2 37 -8 29 15 84
A=10 B=18 PW=17 Total=45
© 2024 - Orienteering Victoria