Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Tuesday Autumn Series

Results for Event No. 6       16-Apr-24       Keilor East       [TK]      

Course Setter : ROB ALLEN


Course A - 60 mins (Score Course)

                                                                             Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   JOHANSSON, FREDRIK                  5    4    4    5      93       0      93      5       100
  2   TAYLOR, JIM                         3    3    4    5      86       0      86      7        99
  3   COLLINS, STEPHEN                    4    2    4    5      85       0      85      9        98
  4   URWIN, MICHAEL                      4    2    3    4      76       0      76      6        97
  5   MCWILLIAM, STUART                   2    2    2    5      67       0      67      8        96
  6   FELL, DON                           1    2    3    5      69      -4      65      1        95
  7   CARLON, JANET                       0    0    3    5      61       0      61      4        94
  8   STRASSER, ANDREAS                   4    2    3    3      71     -12      59      2        93
  9   FELL, FIONA                         2    2    2    3      57       0      57     10        92
 10   AYRES, BROOKE                       2    2    1    4      58     -12      46      3        91

Course B - 45 mins (Score Course)

                                                                             Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   LOTHIAN, TOM                        3    3    4    5      80       0      80      5       100
  2   BUCKNALL, EDWARD                    3    3    4    4      81     -12      69     17        99
  3   PHILLIPS, RODNEY                    3    1    1    5      62       0      62      3        98
  4   BRADY, PHIL                         2    2    1    5      63      -2      61     12        97
  5   HENRY, FRASER                       2    2    1    5      63      -2      61     13        96
  6   PORTESI, CHIARA                     2    2    1    5      63      -2      61     13        95
  7   FRANCIS, KATE                       2    1    1    5      60       0      60     10        94
  8   SCHOLES, RON                        4    1    1    4      59       0      59      9        93
  9   LAMBERT, LOUISE                     3    1    1    5      62      -6      56     14        92
 10   LOHMEYER-COLLINS, PHILIPPA          1    2    1    4      44       0      44      2        91
 11   CURTISS, CLIFF                      1    2    2    4      42       0      42      4        90
 12   BALD, ALEISHA                       1    3    0    3      38       0      38     11        89
 13   ZAHARA, JENNY                       2    1    1    3      50     -12      38     18        88
 14   GAVENS, KATE                        1    2    0    4      34       0      34      6        87
 15   LOTHIAN, EMMA                       1    2    0    4      34       0      34      7        86
 16   GAVENS, JOHN                        1    2    0    4      34       0      34      8        85
 17   MOORE, KEN                          0    2    1    3      37     -10      27     16        84
 18   BEGGS, PETER                        1    2    0    2      24      -6      18     15        83
 19   LESLIE, HEATHER                     2    2    0    2      32     -14      18     19        82
 20   ALEXANDER, HELEN                    2    2    0    2      32     -14      18     20        81
 21   DAVIS, WARWICK                      1    0    0    1      13       0      13      1        80

Power Walkers (Score Course)

                                                                             Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   MAIN, MARIA                         3    2    2    5      69       0      69      4       100
  2   ADAMS, GEOFF                        3    2    1    5      65       0      65      5        99
  3   MURPHY, SIMON                       3    2    1    3      61       0      61      6        98
  4   MAIN, PAUL                          3    1    2    4      61      -2      59     10        97
  5   DEVESON, JOHN                       2    2    1    4      58       0      58      7        96
  6   MCVEY, NOEL                         3    1    1    4      57       0      57      3        95
  7   DEVESON, BERNICE                    2    2    1    4      58      -2      56      9        94
  8   GLOVER, HELEN                       1    1    1    4      53       0      53      1        93
  9   HAYLOCK, GREG                       2    1    2    3      54      -2      52      8        92
 10   LANGLOIS, KATE                      2    2    3    3      43       0      43      2        91
 11   BUDGE, LEN                          1    2    3    3      59     -18      41     11        90



 A=10 B=21 PW=11 Total=42
© 2024 - Orienteering Victoria