Orienteering Victoria - Park Street Orienteering
Tuesday Autumn Series
Results for Event No. 8 30-Apr-24 Old Williamstown [BK]
Course Setter : EDWARD BUCKNALL
Course A - 60 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 CIMPOERU, STEPHEN 4 3 5 5 5 92 -2 90 6 100
2 TAYLOR, JIM 4 4 3 4 5 82 0 82 4 99
3 COLLINS, STEPHEN 2 4 3 5 4 77 0 77 3 98
4 BOGER, STEVEN 3 3 3 5 4 76 0 76 1 97
5 CARLON, JANET 1 2 2 5 4 65 0 65 2 96
6 MCWILLIAM, STUART 1 2 2 5 3 59 0 59 5 95
Course B - 45 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 LOTHIAN, TOM 4 3 3 5 4 78 0 78 8 100
2 GELSI, STEVE 2 2 2 5 4 67 -4 63 9 99
3 DEBUHR, AARON 2 2 2 5 3 61 0 61 7 98
4 BRADY, PHIL 0 1 2 4 4 55 -4 51 10 97
5 PORTESI, CHIARA 0 1 2 4 4 55 -4 51 11 96
6 BALD, ALEISHA 0 1 2 4 3 49 0 49 4 95
7 ALLEN, ROB 0 1 1 3 3 40 0 40 3 94
8 LOHMEYER-COLLINS, PHILIPPA 2 1 1 3 3 44 -4 40 12 93
9 DAVIS, WARWICK 0 0 1 2 4 38 0 38 1 92
10 MOORE, KEN 0 0 1 3 2 31 0 31 2 91
11 GAVENS, JOHN 0 0 1 3 2 31 0 31 5 90
12 ALEXANDER, HELEN 0 0 1 3 2 31 0 31 6 89
Power Walkers (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 MAIN, MARIA 3 4 2 4 4 70 -2 68 8 100
2 TORR, JO 3 3 3 5 4 76 -8 68 11 99
3 MURPHY, SIMON 3 3 2 4 4 67 0 67 6 98
4 KARLA, TIM 3 2 3 5 3 67 -2 65 7 97
5 SPEECHLEY, ANTHONY 0 2 3 4 2 50 0 50 4 96
6 MCVEY, NOEL 0 2 1 4 4 54 -4 50 9 95
7 LANGLOIS, KATE 0 1 2 4 3 49 0 49 2 94
8 HAYLOCK, GREG 1 2 0 3 4 47 0 47 5 93
9 MAIN, PAUL 3 2 2 2 4 54 -8 46 10 92
10 HERKES, JUDI 0 1 2 3 3 44 0 44 3 91
11 GLOVER, HELEN 0 0 0 3 3 33 0 33 1 90
A=6 B=12 PW=11 Total=29
© 2024 - Orienteering Victoria