Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Tuesday Autumn Series

Results for Event No. 9       07-May-24       North Melbourne       [BK]      

Course Setter : ALAN COOKE


Course A - 60 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   CIMPOERU, STEPHEN                   4    5    4    5    5      94       0      94      7       100
  2   COLLINS, STEPHEN                    3    4    3    5    5      85       0      85      3        99
  3   TAYLOR, JIM                         0    4    4    5    5      83       0      83      6        98
  4   BOGER, STEVEN                       1    4    2    5    5      77       0      77      1        97
  5   MCWILLIAM, STUART                   1    3    2    5    5      74       0      74      5        96
  6   FELL, DON                           0    4    2    4    5      70       0      70      2        95
  7   STRASSER, ANDREAS                   2    3    4    5    5      84     -16      68      8        94
  8   BUCKNALL, EDWARD                    2    4    3    5    5      83     -16      67      9        93
  9   AYRES, BROOKE                       1    2    1    2    5      52       0      52      4        92

Course B - 45 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   LOTHIAN, TOM                        4    3    4    3    5      78       0      78      3       100
  2   GELSI, STEVE                        3    2    4    3    5      73       0      73      6        99
  3   LAMBERT, LOUISE                     1    3    3    3    4      62       0      62      8        98
  4   DAVIS, WARWICK                      2    3    2    2    5      61       0      61      2        97
  5   PORTESI, CHIARA                     2    3    2    2    5      61       0      61      9        96
  6   BRADY, PHIL                         2    3    2    2    5      61       0      61     10        95
  7   LOHMEYER-COLLINS, PHILIPPA          1    2    1    2    5      52       0      52      5        94
  8   CURTISS, CLIFF                      3    2    1    2    4      50       0      50      7        93
  9   JEFFREY, GRANT                      2    2    3    3    2      49      -4      45     14        92
 10   ALLEN, ROB                          2    2    2    2    3      46      -6      40     15        91
 11   HERKES, JUDI                        3    3    0    1    3      38       0      38      4        90
 12   MOORE, KEN                          1    2    1    2    3      40      -2      38     11        89
 13   GAVENS, KATE                        3    1    0    1    4      38      -2      36     12        88
 14   LOTHIAN, EMMA                       3    1    0    1    4      38      -2      36     13        87
 15   ALEXANDER, HELEN                    2    2    0    1    1      21       0      21      1        86

Power Walkers (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   MAIN, MARIA                         2    3    4    3    5      74       0      74      5       100
  2   KARLA, TIM                          1    4    2    4    5      72       0      72      8        99
  3   ADAMS, GEOFF                        0    3    5    3    4      68       0      68      4        98
  4   MAIN, PAUL                          1    4    2    2    5      62       0      62      7        97
  5   MCVEY, NOEL                         0    4    3    2    5      64      -2      62      9        96
  6   SPEECHLEY, ANTHONY                  1    2    4    3    4      63      -6      57     11        95
  7   HAYLOCK, GREG                       0    2    4    2    4      56       0      56      6        94
  8   DEVESON, BERNICE                    1    2    1    2    5      52       0      52      2        93
  9   DEVESON, JOHN                       1    2    1    2    5      52       0      52      3        92
 10   BUDGE, LEN                          3    3    2    2    4      57      -8      49     12        91
 11   LANGLOIS, KATE                      3    2    3    2    2      46      -2      44     10        90
 12   GLOVER, HELEN                       1    2    0    1    2      25       0      25      1        89



 A=9 B=15 PW=12 Total=36
© 2024 - Orienteering Victoria