Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Autumn Classic Series

Results for Event No. 1       03-Apr-24       Beverley Hills       [BK]      

Course Setter : RICKY THACKRAY


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GREENHAN, VICTORIA                  3    5    5    5      66       0      66    59:53      100
  2   ACKERLY, BRYAN                      5    5    5    4      65       0      65    59:24       99
  3   SIEGLE, GLENN                       2    4    4    5      57       0      57    59:30       98
  4   BRAND, MANDY                        3    4    4    5      59      -3      56    60:08       97
  5   DAVIES, IAN                         4    5    3    4      55       0      55    47:45       96
  6   SEDUNARY, VIC                       3    5    3    5      58      -3      55    60:04       95
  7   PARRY, IAN                          1    3    5    4      51       0      51    57:45       94
  8   BAILES, RICK                        3    3    4    4      51       0      51    59:07       93
  9   DAVIDSON, ERIC                      2    4    2    5      49       0      49    58:40       92
 10   HUDSON, GEOFF                       2    4    4    3      47       0      47    59:41       91
 11   GROVER, JOHN                        4    4    4    4      56      -9      47    62:27       90
 12   JAMES, KEN                          4    3    3    4      49      -3      46    60:40       89
 13   MCWILLIAM, STUART                   2    3    3    4      45       0      45    58:10       88
 14   TAYLOR, JIM                         4    3    3    5      54      -9      45    62:59       87
 15   BESLEY, MARK                        1    4    2    4      42       0      42    56:12       86
 16   SORENSEN, ARTHUR                    4    2    2    2      32       0      32    40:53       85
 17   SHIN, FRANKIE                       3    2    2    1      25       0      25    51:36       84
 18   LADA, PETER                         4    3    4    3      48     -39       9    72:25       83

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         1    4    5    5      59       0      59    43:23      100
  2   MEEHAN, ALASTER                     2    4    5    4      56       0      56    44:51       99
  3   PATERSON, BRUCE                     1    3    4    5      52      -3      49    45:06       98
  4   PALMER, GREG                        3    3    1    5      44       0      44    44:53       97
  5   BOWER, GREG                         3    3    2    5      48      -6      42    46:18       96
  6   MALLEN, PETER                       1    3    3    4      43      -3      40    45:05       95
  7   WHITTON, MIKE                       2    2    4    3      41      -3      38    45:27       94
  8   MCCARTHY, CORMAC                    2    3    2    3      36       0      36    42:48       93
  9   HOWE, RAY                           2    2    1    4      34       0      34    42:58       92
 10   PATERSON, LINCOLN                   2    2    0    4      30       0      30    43:36       91
 11   SPEIRS, SUZY                        1    2    0    4      28       0      28    40:43       90
 12   YEATES, PETER                       2    2    0    4      30      -3      27    45:10       89
 13   KING, PAM                           2    2    0    4      30      -3      27    45:44       88
 14   DALWOOD, PETER                      2    2    0    3      25       0      25    43:24       87
 15   TEMPLETON, JENELLE                  1    1    2    4      33      -9      24    47:20       86
 16   BORRIE, BILL                        1    1    0    4      25      -3      22    45:12       85
 17   HANNA, MURRAY                       3    0    0    3      21       0      21    36:18       84
 18   DODD, DEBBIE                        2    2    0    4      30     -12      18    48:50       83
 19   MCDONALD, HAMISH                    2    2    3    3      37     -21      16    51:52       82

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BIRD, TONY                          2    4    3    4      48       0      48    63:51      100
  2   KING, ROSALIND                      2    3    4    4      49      -3      46    65:50       99
  3   HATLEY, ELIZABETH                   3    2    2    5      45       0      45    61:15       98
  4   STIRLING, LAURIS                    1    4    2    4      42       0      42    62:05       97
  5   HAMMOND, MARK                       2    3    3    3      40       0      40    60:07       96
  6   TAMBLYN, GREG                       2    2    2    5      43      -3      40    65:10       95
  7   MORRIS, KEVIN                       3    2    0    5      37       0      37    59:47       94
  8   GREEN, LYN                          2    4    0    4      36       0      36    64:33       93
  9   O'CALLAGHAN, SUZANNE                3    2    0    4      32       0      32    63:37       92
 10   TORODE, PHIL                        2    2    0    4      30       0      30    52:21       91
 11   DOBBIN, PRUE                        3    4    0    4      38     -12      26    68:23       90
 12   MCVEY, NOEL                         3    4    1    3      37     -12      25    68:59       89
 13   SHALDERS, DIANNE                    1    2    2    4      36     -12      24    68:32       88
 14   DEJONG, HENK                        1    2    2    4      36     -12      24    68:35       87
 15   STILLWELL, DAVE                     4    0    0    3      23       0      23    33:43       86
 16   NEWBURY, NAVIGATORS                 2    2    0    2      20       0      20                85
 17   CROSS, BARRY                        2    0    0    2      14       0      14                84



 A=18 B=19 PW=17 Total=54
© 2024 - Orienteering Victoria