Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Autumn Classic Series

Results for Event No. 11       12-Jun-24       Greythorn       [YV]      

Course Setter : RUSSELL BULMAN


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BAKER, ANDREW                       5    5    5    5      70       0      70    48:26      100
  2   MONKS, PAUL                         5    5    5    5      70       0      70    56:46       99
  3   TRONE, STEVE                        4    4    5    5      65       0      65    56:25       98
  4   GROVER, JOHN                        4    4    5    5      65       0      65    58:25       97
  5   BAILES, RICK                        3    3    5    5      60       0      60    58:50       96
  6   HUDSON, GEOFF                       2    3    5    5      58       0      58    57:58       95
  7   JAMES, KEN                          3    4    5    4      58       0      58    58:09       94
  8   SIEGLE, GLENN                       2    4    4    5      57       0      57    56:05       93
  9   DAVIDSON, ERIC                      3    2    5    5      57       0      57    56:21       92
 10   BESLEY, MARK                        1    2    4    4      44       0      44    55:00       91
 11   LO PRESTI, MONICA                   3    2    5    2      42       0      42    58:27       90

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   MILLER, STEVE                       4    2    5    5      59       0      59    43:14      100
  2   HATLEY, TIM                         2    3    5    5      58       0      58    43:03       99
  3   KOZMA, MARTIN                       3    3    5    5      60      -3      57    45:37       98
  4   TREWIN, BLAIR                       1    4    5    4      54       0      54    44:43       97
  5   BOWER, GREG                         3    3    4    4      51       0      51    44:30       96
  6   WHITTON, MIKE                       2    1    4    5      48       0      48    40:29       95
  7   PANTER, DARIAN                      3    0    3    4      38       0      38    39:33       94
  8   LEARY, GRAHAM                       1    0    4    4      38       0      38    43:33       93
  9   PATERSON, LINCOLN                   3    0    3    3      33       0      33    41:46       92
 10   TEMPLETON, EWEN                     3    1    2    2      27       0      27    41:33       91
 11   YEATES, PETER                       2    0    3    2      26       0      26    42:44       90
 12   HOWE, RAY                           2    1    1    3      26       0      26    43:35       89
 13   HOWE, DALE                          2    1    1    3      26       0      26    44:05       88
 14   TEMPLETON, JENELLE                  3    0    2    3      29      -3      26    45:22       87

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       5    4    5    5      67       0      67    64:44      100
  2   TREASE, MERV                        1    3    5    5      56       0      56    60:31       99
  3   STILLWELL, DAVE                     2    2    5    5      55       0      55    62:01       98
  4   BIRD, TONY                          4    2    5    4      54       0      54    61:27       97
  5   KING, ROSALIND                      1    2    5    5      53       0      53    62:30       96
  6   ADAMS, GEOFF                        1    2    5    5      53       0      53    63:29       95
  7   STIRLING, LAURIS                    0    2    5    5      51       0      51    60:54       94
  8   HAMMOND, MARK                       1    1    5    5      50       0      50    60:28       93
  9   BASSETT, PHILIP                     1    2    5    4      48       0      48    60:27       92
 10   GREEN, LYN                          1    2    5    3      43       0      43    64:34       91
 11   O'CALLAGHAN, SUZANNE                3    0    4    4      42       0      42    64:59       90
 12   MCVEY, NOEL                         1    1    5    4      45      -6      39    66:09       89
 13   MORRIS, KEVIN                       2    1    4    3      38       0      38    53:47       88
 14   SHALDERS, DIANNE                    2    0    3    4      36       0      36    63:34       87
 15   DEJONG, HENK                        2    0    3    4      36       0      36    63:39       86
 16   JOHNSON, LAUREL                     3    0    2    2      24       0      24    46:19       85
 17   NEWBURY, NAVIGATORS                 1    0    1    1      11       0      11                84



 A=11 B=14 PW=17 Total=42
© 2024 - Orienteering Victoria