Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Autumn Classic Series

Results for Event No. 12       19-Jun-24       Dandenong Creek       [NE]      

Course Setter : RICK BAILES


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BAKER, ANDREW                       5    5    5    5      70       0      70    49:53      100
  2   ACKERLY, BRYAN                      5    5    5    5      70       0      70    52:14       99
  3   DAVIES, IAN                         5    5    5    5      70       0      70    52:28       98
  4   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    53:54       97
  5   MONKS, PAUL                         5    5    5    5      70       0      70    55:34       96
  6   TRONE, STEVE                        5    5    5    5      70       0      70    58:37       95
  7   GROVER, JOHN                        5    5    5    5      70       0      70    58:38       94
  8   HUDSON, GEOFF                       2    5    4    5      60       0      60    59:54       93
  9   DAVIDSON, ERIC                      1    5    4    5      58       0      58    59:24       92
 10   BESLEY, MARK                        1    3    3    5      48       0      48    51:56       91
 11   MCWILLIAM, STUART                   1    3    3    5      48       0      48    55:26       90
 12   MCDONALD, HAMISH                    1    4    3    4      46       0      46    50:26       89
 13   HUDSON, ROBERT                      1    3    2    5      44       0      44    51:03       88

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   MILLER, STEVE                       2    5    4    5      60       0      60    42:11      100
  2   KOZMA, MARTIN                       2    4    4    5      57       0      57    41:10       99
  3   DODD, IAN                           2    3    4    5      54       0      54    41:22       98
  4   BOWER, GREG                         2    3    4    5      54       0      54    41:57       97
  5   GODFRED-SPENNING, CHRIS             3    4    3    4      50       0      50    43:18       96
  6   WHITTON, MIKE                       2    3    4    4      49       0      49    44:03       95
  7   PALMER, GREG                        1    3    3    5      48       0      48    40:47       94
  8   PATERSON, LINCOLN                   0    3    2    5      42       0      42    44:14       93
  9   KING, MATTHEW                       4    3    3    2      39      -6      33    46:21       92
 10   YEATES, PETER                       1    2    1    4      32       0      32    37:49       91
 11   BUSZKO, ELAINE                      1    2    2    3      31       0      31    44:20       90
 12   KING, PAM                           2    1    2    2      25      -3      22    45:26       89

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       5    4    4    5      63       0      63    60:46      100
  2   BRAND, MANDY                        2    4    4    5      57       0      57    57:33       99
  3   BIRD, TONY                          2    4    4    5      57       0      57    61:50       98
  4   TREASE, MERV                        2    3    4    5      54       0      54    58:50       97
  5   HAMMOND, MARK                       2    4    3    4      48       0      48    61:10       96
  6   STIRLING, LAURIS                    2    3    3    4      45       0      45    59:00       95
  7   O'CALLAGHAN, SUZANNE                2    2    3    4      42       0      42    60:38       94
  8   MCVEY, NOEL                         2    2    3    4      42       0      42    61:32       93
  9   TAMBLYN, GREG                       0    2    1    4      30       0      30    36:42       92
 10   DEJONG, HENK                        2    2    2    2      28       0      28    54:24       91
 11   SHALDERS, DIANNE                    2    2    2    2      28       0      28    54:27       90



 A=13 B=12 PW=11 Total=36
© 2024 - Orienteering Victoria