Orienteering Victoria - Park Street Orienteering
Wednesday Autumn Classic Series
Results for Event No. 3 17-Apr-24 Cathies Creek [DR]
Course Setter : MARK BESLEY
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 BAKER, ANDREW 5 5 5 5 70 0 70 48:24 100
2 DAVIES, IAN 5 5 5 5 70 0 70 51:52 99
3 SEDUNARY, MATTHEW 5 5 5 5 70 0 70 53:25 98
4 GREENHAN, VICTORIA 5 5 5 5 70 0 70 53:39 97
5 SIEGLE, GLENN 5 5 5 5 70 0 70 57:59 96
6 GROVER, JOHN 5 5 5 5 70 0 70 58:00 95
7 BAILES, RICK 4 5 5 4 63 0 63 59:00 94
8 DAVIDSON, ERIC 4 4 4 5 61 0 61 57:59 93
9 SEDUNARY, VIC 4 4 4 5 61 0 61 59:07 92
10 BRAND, MANDY 4 4 4 4 56 0 56 47:53 91
11 HUDSON, GEOFF 4 4 4 4 56 0 56 51:46 90
12 MCWILLIAM, STUART 4 4 4 4 56 0 56 57:25 89
13 JAMES, KEN 3 3 4 4 51 0 51 51:39 88
14 HUDSON, ROBERT 3 3 4 4 51 0 51 53:12 87
15 LADA, PETER 4 3 2 4 45 0 45 52:13 86
16 SORENSEN, ARTHUR 4 3 2 3 40 0 40 41:56 85
17 MONKS, PAUL 5 5 5 5 70 -321 -251 166:39 84
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 DODD, IAN 5 4 4 5 63 0 63 44:21 100
2 PATERSON, BRUCE 5 4 4 5 63 0 63 44:51 99
3 BOWER, GREG 4 4 4 4 56 0 56 40:23 98
4 MILLER, STEVE 3 4 4 4 54 0 54 42:42 97
5 WHITTON, MIKE 1 4 3 5 51 0 51 44:00 96
6 KOZMA, MARTIN 4 3 3 4 49 0 49 38:01 95
7 HATLEY, TIM 3 3 3 4 47 0 47 41:48 94
8 PALMER, GREG 3 3 3 4 47 0 47 42:16 93
9 DALWOOD, PETER 2 1 3 4 39 0 39 44:50 92
10 KING, MATTHEW 4 2 2 3 37 0 37 39:53 91
11 YEATES, PETER 3 1 2 4 37 0 37 40:20 90
12 TEMPLETON, EWEN 2 1 2 4 35 0 35 37:32 89
13 PATERSON, LINCOLN 2 1 2 4 35 0 35 38:10 88
14 KING, PAM 2 1 1 4 31 0 31 41:48 87
15 DODD, DEBBIE 2 1 2 3 30 0 30 42:41 86
16 TEMPLETON, JENELLE 2 0 1 4 28 0 28 33:25 85
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 5 3 4 5 60 0 60 100
2 KING, ROSALIND 4 4 4 4 56 0 56 61:35 99
3 STIRLING, LAURIS 3 4 4 4 54 0 54 59:21 98
4 BUDGE, LEN 3 3 4 4 51 0 51 60:49 97
5 TREASE, MERV 2 3 4 4 49 0 49 49:58 96
6 HATLEY, ELIZABETH 4 3 3 4 49 0 49 57:50 95
7 HAMMOND, MARK 2 3 4 4 49 0 49 58:19 94
8 LEARY, GRAHAM 2 3 4 4 49 0 49 58:39 93
9 LEARY, RHONDA 1 3 4 4 47 0 47 59:52 92
10 MCVEY, NOEL 2 3 3 4 45 0 45 62:09 91
11 BARROT, MARTINE 3 2 3 4 44 0 44 61:00 90
12 BIRD, TONY 2 2 2 5 43 0 43 59:48 89
13 DEJONG, HENK 3 2 2 4 40 0 40 60:11 88
14 SHALDERS, DIANNE 3 2 2 4 40 0 40 60:12 87
15 TAMBLYN, GREG 3 1 2 3 32 0 32 41:24 86
16 COLE, PETER 2 1 1 3 26 0 26 25:04 85
17 CROSS, BARRY 2 0 1 3 23 0 23 58:00 84
18 NEWBURY, NAVIGATORS 1 0 0 1 7 0 7 27:03 83
A=17 B=16 PW=18 Total=51
© 2024 - Orienteering Victoria