Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Autumn Classic Series

Results for Event No. 4       24-Apr-24       Camberwell       [BK]      

Course Setters : VIC SEDUNARY & DAVID KNIGHT


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BAKER, ANDREW                       5    5    5    5      70       0      70    52:13      100
  2   SORENSEN, ARTHUR                    5    5    5    5      70       0      70    54:35       99
  3   MONKS, PAUL                         5    5    5    5      70       0      70    55:33       98
  4   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    56:23       97
  5   GROVER, JOHN                        5    5    5    5      70       0      70    58:28       96
  6   BRAND, MANDY                        3    5    5    5      66       0      66    57:57       95
  7   DAVIES, IAN                         5    5    5    4      65       0      65    51:54       94
  8   TRONE, STEVE                        2    5    5    5      64       0      64    58:59       93
  9   BAILES, RICK                        4    3    4    5      58       0      58    54:39       92
 10   ACKERLY, BRYAN                      4    4    4    4      56       0      56    44:57       91
 11   WILSON, HUGH                        2    4    5    4      56       0      56    59:03       90
 12   HUDSON, GEOFF                       2    4    5    4      56       0      56    59:43       89
 13   MCDONALD, HAMISH                    1    4    4    4      50       0      50    57:44       88
 14   MCWILLIAM, STUART                   1    4    4    4      50       0      50    58:21       87
 15   BESLEY, MARK                        0    4    4    4      48       0      48    58:23       86
 16   HUDSON, ROBERT                      1    3    3    3      38       0      38    55:02       85
 17   DAVIDSON, ERIC                      2    4    4    4      52     -15      37    64:24       84

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DODD, IAN                           4    3    4    5      58       0      58    43:52      100
  2   PATERSON, BRUCE                     3    4    5    4      58       0      58    43:53       99
  3   KOZMA, MARTIN                       4    3    4    4      53       0      53    44:02       98
  4   BOWER, GREG                         2    4    5    4      56      -3      53    45:17       97
  5   HATLEY, TIM                         3    3    3    3      42       0      42    44:57       96
  6   WHITTON, MIKE                       3    3    4    4      51     -15      36    49:06       95
  7   DALWOOD, PETER                      0    2    3    3      33       0      33    44:29       94
  8   LEARY, GRAHAM                       2    0    3    3      31       0      31    43:17       93
  9   YEATES, PETER                       3    1    2    2      27       0      27    39:12       92
 10   PATERSON, LINCOLN                   2    1    2    2      25       0      25    38:51       91
 11   KING, PAM                           2    1    2    2      25       0      25    42:23       90
 12   DODD, DEBBIE                        1    1    2    2      23      -3      20    45:26       89

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    4    5    5      65      -3      62    65:48      100
  2   HAMMOND, MARK                       3    4    3    4      50       0      50    64:06       99
  3   KING, ROSALIND                      4    3    3    4      49       0      49    64:36       98
  4   COLE, PETER                         2    3    3    4      45       0      45    59:00       97
  5   HATLEY, ELIZABETH                   3    2    3    4      44       0      44    61:27       96
  6   TORODE, PHIL                        0    3    4    4      45      -3      42    65:20       95
  7   MCVEY, NOEL                         1    2    2    4      36       0      36    64:04       94
  8   JOHNSTON, ANDREW                    2    2    2    4      38      -3      35    65:06       93
  9   BARROT, MARTINE                     2    2    2    4      38      -3      35    65:13       92
 10   TAMBLYN, GREG                       3    3    1    3      34       0      34    57:23       91
 11   MORRIS, KEVIN                       3    3    1    3      34       0      34    62:46       90
 12   STILLWELL, MICHAEL                  2    2    3    3      37      -3      34    65:26       89
 13   PICKERING, DANIEL                   3    1    2    2      27      -9      18    67:46       88
 14   DOBBIN, PRUE                        3    2    2    4      40     -24      16    72:09       87



 A=17 B=12 PW=14 Total=43
© 2024 - Orienteering Victoria