Orienteering Victoria - Park Street Orienteering
Wednesday Autumn Classic Series
Results for Event No. 5 01-May-24 The Glen [AR]
Course Setter : PETER COLE
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 MONKS, PAUL 5 5 5 5 70 0 70 49:07 100
2 BAKER, ANDREW 5 5 5 5 70 0 70 50:23 99
3 ACKERLY, BRYAN 5 5 5 5 70 0 70 51:18 98
4 GREENHAN, VICTORIA 5 5 5 5 70 0 70 56:03 97
5 DAVIES, IAN 5 5 5 5 70 0 70 56:25 96
6 TRONE, STEVE 4 5 5 5 68 0 68 59:34 95
7 BRAND, MANDY 4 5 4 5 64 0 64 54:29 94
8 GROVER, JOHN 4 5 4 5 64 0 64 57:10 93
9 BAILES, RICK 5 5 3 5 62 0 62 57:46 92
10 JOHNSTON, ANDREW 4 4 4 5 61 0 61 56:43 91
11 HUDSON, GEOFF 5 4 4 5 63 -3 60 60:42 90
12 DAVIDSON, ERIC 5 4 3 5 59 0 59 55:45 89
13 MCWILLIAM, STUART 3 3 4 5 56 0 56 59:24 88
14 LADA, PETER 4 4 2 5 53 0 53 55:46 87
15 HUDSON, ROBERT 2 3 3 5 50 0 50 54:17 86
16 MCDONALD, HAMISH 1 2 4 5 49 0 49 51:21 85
17 BESLEY, MARK 2 4 3 4 48 0 48 57:35 84
18 MANSELL, LACHLAN 4 4 0 5 45 0 45 57:23 83
19 WILSON, HUGH 3 3 3 3 42 0 42 56:20 82
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 PATERSON, BRUCE 4 4 3 5 57 0 57 43:49 100
2 KOZMA, MARTIN 4 3 3 5 54 0 54 44:36 99
3 PALMER, GREG 4 4 2 5 53 0 53 42:52 98
4 MILLER, STEVE 3 4 2 5 51 0 51 41:54 97
5 HATLEY, TIM 4 3 2 5 50 0 50 41:11 96
6 BOWER, GREG 3 3 2 5 48 0 48 41:34 95
7 STEVE, LEICESTER 4 4 2 4 48 0 48 44:21 94
8 WHITTON, MIKE 3 2 3 5 49 -3 46 45:45 93
9 PANTER, DARIAN 4 3 1 3 36 0 36 40:23 92
10 KING, MATTHEW 3 3 1 3 34 0 34 41:36 91
11 PATERSON, LINCOLN 2 2 2 3 33 0 33 42:11 90
12 LEARY, GRAHAM 2 2 0 3 25 0 25 38:58 89
13 KING, PAM 2 2 0 3 25 0 25 44:29 88
14 DODD, DEBBIE 1 2 0 3 23 0 23 30:57 87
15 DALWOOD, PETER 2 3 0 4 33 -21 12 51:07 86
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 4 5 4 5 64 0 64 61:37 100
2 SEDUNARY, VIC 3 4 4 5 59 0 59 61:33 99
3 PARRY, IAN 3 4 3 5 55 0 55 57:11 98
4 TREASE, MERV 3 4 3 5 55 0 55 61:12 97
5 HAMMOND, MARK 3 4 3 5 55 0 55 62:27 96
6 BIRD, TONY 4 3 3 5 54 0 54 64:30 95
7 ADAMS, GEOFF 3 3 3 5 52 0 52 64:17 94
8 WALLIS, GRAHAM 3 3 3 5 52 0 52 64:57 93
9 BARROT, MARTINE 3 4 2 5 51 0 51 61:18 92
10 KING, ROSALIND 4 4 3 5 57 -6 51 66:13 91
11 LO PRESTI, MONICA 4 4 3 5 57 -6 51 66:26 90
12 STIRLING, LAURIS 2 3 3 5 50 0 50 63:17 89
13 MCVEY, NOEL 3 3 2 5 48 0 48 64:38 88
14 HATLEY, ELIZABETH 3 3 3 4 47 0 47 57:37 87
15 LEARY, RHONDA 3 3 0 5 40 0 40 59:16 86
16 MORRIS, KEVIN 3 3 1 4 39 0 39 54:14 85
17 TAMBLYN, GREG 3 3 2 3 38 0 38 55:23 84
18 CROSS, BARRY 0 1 0 3 18 0 18 51:00 83
A=19 B=15 PW=18 Total=52
© 2024 - Orienteering Victoria