Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Autumn Classic Series

Results for Event No. 6       08-May-24       Wheelers Hill       [DR]      

Course Setter : STUART MCWILLIAM


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BAKER, ANDREW                       5    5    5    5      70       0      70    51:25      100
  2   ACKERLY, BRYAN                      5    5    5    5      70       0      70    52:54       99
  3   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    55:00       98
  4   DAVIES, IAN                         4    5    5    5      68       0      68    54:40       97
  5   GROVER, JOHN                        4    4    5    5      65       0      65    59:10       96
  6   SORENSEN, ARTHUR                    3    4    5    5      63       0      63    51:38       95
  7   BRAND, MANDY                        3    4    5    5      63       0      63    55:16       94
  8   BAILES, RICK                        3    4    5    5      63       0      63    59:12       93
  9   TRONE, STEVE                        2    5    5    5      64      -3      61    60:05       92
 10   HUDSON, GEOFF                       1    3    5    5      56       0      56    55:52       91
 11   DAVIDSON, ERIC                      1    3    5    5      56       0      56    56:04       90
 12   JAMES, KEN                          3    3    5    4      55       0      55    55:35       89
 13   MCDONALD, HAMISH                    1    2    5    5      53       0      53    53:49       88
 14   PARRY, IAN                          1    3    4    5      52       0      52    56:48       87
 15   LADA, PETER                         1    3    5    4      51       0      51    58:24       86
 16   WILSON, HUGH                        1    1    5    5      50       0      50    53:31       85
 17   MANSELL, LACHLAN                    3    1    5    4      49       0      49    52:11       84
 18   HUDSON, ROBERT                      0    2    4    5      47       0      47    54:24       83
 19   BESLEY, MARK                        0    2    4    5      47       0      47    54:50       82

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   PATERSON, BRUCE                     3    3    5    5      60       0      60    41:03      100
  2   HATLEY, TIM                         2    3    5    5      58       0      58    39:36       99
  3   DODD, IAN                           2    3    5    5      58       0      58    41:16       98
  4   MILLER, STEVE                       2    3    4    5      54       0      54    43:45       97
  5   KOZMA, MARTIN                       2    3    5    4      53       0      53    41:19       96
  6   MALLEN, PETER                       1    2    4    5      49       0      49    42:24       95
  7   PALMER, GREG                        1    3    4    4      47       0      47    40:26       94
  8   DALWOOD, PETER                      1    1    4    4      41       0      41    44:32       93
  9   YEATES, PETER                       0    2    2    4      34       0      34    41:38       92
 10   PATERSON, LINCOLN                   0    2    3    3      33       0      33    42:51       91
 11   KING, PAM                           0    1    1    4      27       0      27    43:05       90
 12   COLE, PETER                         0    0    0    5      25       0      25    38:02       89

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    4    5    5      63       0      63    61:22      100
  2   WALLEY, DAVID                       2    4    5    5      61       0      61    62:16       99
  3   KING, ROSALIND                      2    3    4    5      54       0      54    61:13       98
  4   BIRD, TONY                          0    3    5    5      54       0      54    62:20       97
  5   HAMMOND, MARK                       0    2    5    5      51       0      51    59:22       96
  6   STIRLING, LAURIS                    1    1    5    5      50       0      50    58:25       95
  7   BASSETT, PHILIP                     2    2    2    5      43       0      43    61:17       94
  8   HATLEY, ELIZABETH                   2    2    3    4      42       0      42    56:05       93
  9   TAMBLYN, GREG                       1    2    2    5      41       0      41    59:34       92
 10   MCVEY, NOEL                         1    1    2    5      38       0      38    55:21       91
 11   SHALDERS, DIANNE                    1    1    2    5      38       0      38    56:22       90
 12   BUDGE, LEN                          0    1    3    4      35       0      35    63:39       89
 13   NEWBURY, NAVIGATORS                 2    0    1    4      28      -3      25    65:51       88
 14   MALLEN, LIZ                         0    0    1    3      19       0      19    28:14       87
 15   CROSS, BARRY                        0    0    0    3      15       0      15    56:00       86



 A=19 B=12 PW=15 Total=46
© 2024 - Orienteering Victoria