Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Autumn Classic Series

Results for Event No. 7       15-May-24       Glen Iris       [BK]      

Course Setter : KEVIN MORRIS


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BAKER, ANDREW                       5    5    5    5      70       0      70    52:35      100
  2   ACKERLY, BRYAN                      5    5    5    5      70       0      70    55:24       99
  3   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    56:45       98
  4   DAVIES, IAN                         5    5    5    5      70       0      70    58:41       97
  5   GROVER, JOHN                        3    5    5    5      66       0      66    57:26       96
  6   SORENSEN, ARTHUR                    4    5    4    5      64       0      64    53:25       95
  7   BAILES, RICK                        2    5    4    5      60       0      60    57:26       94
  8   BASSETT, HAMISH                     4    4    4    4      56       0      56    59:02       93
  9   HUDSON, GEOFF                       3    3    4    5      56       0      56    59:10       92
 10   MCDONALD, HAMISH                    2    3    4    5      54       0      54    57:43       91
 11   DAVIDSON, ERIC                      2    3    4    5      54       0      54    58:00       90
 12   JAMES, KEN                          3    4    3    4      50       0      50    54:02       89
 13   BESLEY, MARK                        3    1    4    5      50       0      50    57:52       88
 14   PARRY, IAN                          4    2    5    3      49       0      49    57:07       87
 15   MCWILLIAM, STUART                   2    3    4    4      49       0      49    57:21       86
 16   HUDSON, ROBERT                      2    1    4    4      43       0      43    59:19       85

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         3    4    5    5      63       0      63    43:53      100
  2   DODD, IAN                           3    3    4    5      56       0      56    43:27       99
  3   MILLER, STEVE                       3    3    4    5      56      -3      53    45:02       98
  4   BAXTER, MARK                        3    4    4    4      54      -3      51    45:03       97
  5   STEVE, LEICESTER                    1    4    3    4      46      -3      43    45:13       96
  6   PANTER, DARIAN                      2    2    4    3      41       0      41    41:32       95
  7   BOWER, GREG                         4    4    3    5      57     -18      39    50:53       94
  8   LEARY, GRAHAM                       3    3    2    3      38       0      38    42:52       93
  9   DALWOOD, PETER                      2    2    4    3      41      -3      38    45:10       92
 10   KING, MATTHEW                       2    2    3    3      37       0      37    43:47       91
 11   PALMER, GREG                        3    3    4    5      56     -21      35    51:06       90
 12   PATERSON, LINCOLN                   2    1    3    3      34       0      34    43:22       89
 13   YEATES, PETER                       2    1    2    3      30       0      30    42:19       88
 14   KING, PAM                           0    1    3    3      30      -3      27    45:10       87
 15   COLE, PETER                         1    2    2    2      26       0      26    40:44       86
 16   DODD, DEBBIE                        1    1    2    2      23       0      23    41:50       85
 17   SHALDERS, DIANNE                    1    1    2    2      23       0      23    43:20       84

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    5    4    5      64       0      64    63:51      100
  2   SEDUNARY, VIC                       4    5    4    5      64       0      64    63:53       99
  3   WALLEY, DAVID                       3    3    5    5      60       0      60    61:12       98
  4   HAMMOND, MARK                       1    4    4    5      55       0      55    63:39       97
  5   BIRD, TONY                          2    2    4    5      51       0      51    62:25       96
  6   TREASE, MERV                        3    3    4    4      51       0      51    62:45       95
  7   STIRLING, LAURIS                    1    3    3    5      48       0      48    62:48       94
  8   KING, ROSALIND                      1    3    4    4      47       0      47    61:35       93
  9   TAMBLYN, GREG                       3    1    4    4      45       0      45    62:50       92
 10   BASSETT, PHILIP                     4    0    4    4      44       0      44    60:52       91
 11   O'CALLAGHAN, SUZANNE                0    3    4    3      40       0      40    62:41       90
 12   STILLWELL, MICHAEL                  0    3    3    4      41      -3      38    65:49       89
 13   LO PRESTI, MONICA                   3    3    3    4      47     -12      35    68:36       88
 14   MCVEY, NOEL                         2    2    4    4      46     -12      34    68:19       87
 15   JACKSON, LAUREN                     2    3    3    3      40      -9      31    67:24       86
 16   JACKSON, ANDREA                     2    3    3    3      40      -9      31    67:46       85
 17   NEWBURY, NAVIGATORS                 2    0    2    1      17       0      17    46:12       84
 18   LEARY, RHONDA                       2    2    3    3      37     -27      10    73:05       83



 A=16 B=17 PW=18 Total=51
© 2024 - Orienteering Victoria