Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Autumn Classic Series

Results for Event No. 9       29-May-24       Bayswater       [DR]      

Course Setter : NAVIGATORS NEWBURY


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BAKER, ANDREW                       5    5    5    5      70       0      70    39:19      100
  2   MONKS, PAUL                         5    5    5    5      70       0      70    41:49       99
  3   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    42:30       98
  4   DAVIES, IAN                         5    5    5    5      70       0      70    43:54       97
  5   SORENSEN, ARTHUR                    5    5    5    5      70       0      70    47:21       96
  6   ACKERLY, BRYAN                      5    5    5    5      70       0      70    48:46       95
  7   TRONE, STEVE                        5    5    5    5      70       0      70    48:55       94
  8   COLLINS, STEPHEN                    5    5    5    5      70       0      70    52:46       93
  9   BAILES, RICK                        5    5    5    5      70       0      70    53:26       92
 10   JOHNSON, RACHEL                     4    5    5    5      68       0      68    48:39       91
 11   WILSON, HUGH                        4    5    5    5      68       0      68    50:42       90
 12   HUDSON, GEOFF                       4    5    5    5      68       0      68    56:08       89
 13   DAVIDSON, ERIC                      3    5    5    5      66       0      66    53:47       88
 14   BASSETT, HAMISH                     4    4    5    5      65       0      65    52:47       87
 15   O'CONNELL, STEVEN                   3    4    5    5      63       0      63    42:43       86
 16   MCWILLIAM, STUART                   2    4    5    5      61       0      61    54:02       85
 17   BESLEY, MARK                        2    4    5    5      61       0      61    57:09       84
 18   JAMES, KEN                          3    3    5    5      60       0      60    43:35       83
 19   HUDSON, ROBERT                      2    3    5    5      58       0      58    51:07       82

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         5    5    5    5      70       0      70    38:55      100
  2   GODFRED-SPENNING, CHRIS             4    4    5    5      65       0      65    39:51       99
  3   PATERSON, BRUCE                     2    5    5    5      64       0      64    38:39       98
  4   KOZMA, MARTIN                       2    5    5    5      64       0      64    41:47       97
  5   BOWER, GREG                         3    4    5    5      63       0      63    37:37       96
  6   DODD, IAN                           3    4    5    5      63       0      63    41:51       95
  7   PALMER, GREG                        2    3    5    5      58       0      58    38:41       94
  8   MANSELL, LACHLAN                    2    4    5    4      56       0      56    39:31       93
  9   WHITTON, MIKE                       2    2    5    5      55       0      55    37:27       92
 10   MANGOLD, JACKSON                    2    3    4    5      54       0      54    43:02       91
 11   LOHMEYER-COLLINS, PHILIPPA          0    2    5    5      51       0      51    44:25       90
 12   DALWOOD, PETER                      2    2    5    4      50       0      50    40:34       89
 13   LEARY, GRAHAM                       1    3    4    4      47       0      47    41:15       88
 14   YEATES, PETER                       0    1    5    4      43       0      43    40:41       87
 15   TEMPLETON, EWEN                     0    2    4    4      42       0      42    37:08       86
 16   TEMPLETON, JENELLE                  0    2    4    4      42       0      42    40:20       85
 17   PATERSON, LINCOLN                   1    1    4    4      41       0      41    41:51       84
 18   KING, PAM                           0    1    5    3      38       0      38    44:54       83
 19   DODD, DEBBIE                        0    2    2    3      29       0      29    40:15       82

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     5    5    5    5      70       0      70    56:32      100
  2   SEDUNARY, VIC                       5    5    5    5      70       0      70    57:11       99
  3   BIRD, TONY                          5    5    5    5      70       0      70    64:25       98
  4   BASSETT, PHILIP                     0    4    5    5      57       0      57    63:00       97
  5   STIRLING, LAURIS                    1    3    5    5      56       0      56    55:06       96
  6   HAMMOND, MARK                       2    4    5    4      56       0      56    59:44       95
  7   MCVEY, NOEL                         2    2    5    5      55       0      55    61:41       94
  8   O'CALLAGHAN, SUZANNE                0    2    5    5      51       0      51    59:06       93
  9   TAMBLYN, GREG                       0    1    5    5      48       0      48    50:23       92
 10   SHALDERS, DIANNE                    0    3    2    5      42       0      42    57:17       91
 11   DEJONG, HENK                        0    3    2    5      42       0      42    57:17       90
 12   LO PRESTI, MONICA                   1    1    4    3      36       0      36    55:12       89
 13   CROSS, BARRY                        0    2    2    3      29       0      29    55:00       88



 A=19 B=19 PW=13 Total=51
© 2024 - Orienteering Victoria