Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Summer Series

Results for Event No. 11       11-Dec-24       Middle Mullum            

Course Setter : MIKE WHITTON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        47:33         100
  2   DAVIES, IAN                          54:22          99
  3   GREENHAN, VICTORIA                   56:10          98
  4   MCLEAN, GEOFF                        58:37          97
  5   ACKERLY, BRYAN                       60:15          96
  6   O'CONNELL, STEVEN                    60:51          95
  7   SEDUNARY, VIC                        65:14          94
  8   BAILES, RICK                         72:09          93
  9   CHRZASTOWSKA, KAMILA                166:39          92

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, MASON                        39:41         100
  2   BRAND, MANDY                         55:14          99
  3   KOZMA, MARTIN                        55:55          98
  4   PRENTICE, CHRISTINE                  59:36          97
  5   WILSON, HUGH                         60:40          96
  6   JAMES, KEN                           62:37          95
  7   PARRY, IAN                           66:30          94
  8   LADA, PETER                          72:34          93

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            31:53         100
  2   PALMER, GREG                         41:18          99
  3   VANDENDOOL, BILL                     44:04          98
  4   DENT, KATHERINE                      47:00          97
  5   KNIGHT, DAVID                        49:56          96
  6   SHIN, FRANKIE                        51:04          95
  7   GREENWOOD, IAN                       53:58          94
  8   MCWILLIAM, STUART                    56:04          93
  9   DALWOOD, PETER                       56:23          92
 10   PATERSON, LINCOLN                    60:07          91
 11   BESLEY, MARK                         60:17          90
 12   GREENHAN, AEON                      166:39          89
 13   PIKE, DENISE                        166:39          88

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, SOPHIE                       26:20         100
  2   PANTER, DARIAN                       31:03          99
  3   LEARY, GRAHAM                        34:15          98
  4   KOCH, RALPH                          35:21          97
  5   TEMPLETON, EWEN                      37:58          96
  6   HANNA, MURRAY                        44:20          95
  7   TEMPLETON, JENELLE                   47:55          94
  8   SPEIRS, SUZY                         52:33          93
  9   YEATES, PETER                       166:39          92

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DAVIDSON, ERIC                      1    4    3    5      51       0      51    55:03      100
  2   HAMMOND, MARK                       0    2    4    5      47       0      47    63:02       99
  3   BASSETT, PHILIP                     0    1    4    5      44       0      44    56:25       98
  4   TAMBLYN, GREG                       0    1    4    5      44       0      44    61:30       97
  5   KING, ROSALIND                      1    3    3    4      43       0      43    63:15       96
  6   GROVER, PETER                       0    0    4    5      41       0      41    64:23       95
  7   COYSH, DAVID                        0    2    4    5      47      -6      41    66:03       94
  8   ANDERSON, MARGARET                  0    2    4    5      47      -6      41    66:15       93
  9   LO PRESTI, MONICA                   0    4    2    4      40       0      40    58:57       92
 10   STIRLING, LAURIS                    0    1    4    4      39       0      39    62:42       91
 11   MORRIS, KEVIN                       0    3    2    4      37       0      37    52:09       90
 12   SHALDERS, DIANNE                    0    0    3    5      37       0      37    64:34       89
 13   DEJONG, HENK                        0    0    3    5      37       0      37    64:38       88
 14   MCVEY, NOEL                         0    1    3    4      35       0      35    61:15       87
 15   SMITH, TINA                         0    0    2    5      33       0      33    49:32       86
 16   KEMPSTER, PETER                     0    0    2    5      33       0      33    56:25       85
 17   KING, PAM                           0    0    1    1       9       0       9    26:58       84
 18   CROSS, BARRY                        0    0    1    1       9       0       9    39:00       83



 A=9 B=8 C=13 D=9 PW=18 Total=57
© 2025 - Orienteering Victoria