Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Summer Series

Results for Event No. 18       05-Feb-25       Canterbury Trails            

Course Setter : EWEN TEMPLETON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SNOW, TIM                            44:09         100
  2   ARTHUR, BRUCE                        44:49          99
  3   ACKERLY, BRYAN                       47:17          98
  4   DAVIES, IAN                          48:34          97
  5   MONKS, PAUL                          49:06          96
  6   MCLEAN, GEOFF                        52:03          95
  7   GREENHAN, VICTORIA                   52:04          94
  8   OB, TOM                              55:05          93
  9   GUORGI, JONAH                        55:05          92
 10   LE, JEREMY                           56:41          91
 11   ROYSTON, LIAM                        59:10          90
 12   SEDUNARY, VIC                        63:42          89
 13   BAILES, RICK                         66:55          88

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          32:40         100
  2   ARTHUR, MASON                        36:09          99
  3   KINROSS-SMITH, EMILY                 40:09          98
  4   PATERSON, BRUCE                      40:19          97
  5   MILLER, STEVE                        40:36          96
  6   DODD, IAN                            41:09          95
  7   ROSS, HARRY                          43:32          94
  8   TREWIN, BLAIR                        43:42          93
  9   BRAND, MANDY                         44:05          92
 10   MALLEN, PETER                        45:02          91
 11   BASSETT, HAMISH                      45:04          90
 12   STEVE, LEICESTER                     46:02          89
 13   WHITTON, MIKE                        48:12          88
 14   ROWE, FRASER                         48:23          87
 15   TREASE, MERV                         48:55          86
 16   WILSON, HUGH                         49:46          85
 17   PARRY, IAN                           50:07          84
 18   JAMES, KEN                           50:18          83
 19   DE ROODEN, LEON                      52:00          82
 20   ATKINSON, JOSEPH                     57:39          81
 21   FORSYTHE, ADAM                      159:00          80
 22   O'CONNELL, STEVEN                   166:39          79

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PALMER, GREG                         30:00         100
  2   PERKINS, ANDREW                      32:11          99
  3   RODGERS, DAVID                       33:19          98
  4   T, HUGH                              33:58          97
  5   DENT, KATHERINE                      35:27          96
  6   LAM, ALEXANDER                       36:39          95
  7   WONG, CAMERON                        39:28          94
  8   CROSS, BILLY                         40:13          93
  9   LE, JONNIE                           40:43          92
 10   QIAO, ROCK                           42:38          91
 11   YOUNG, JAMES                         43:01          90
 12   BESLEY, MARK                         43:21          89
 13   REES-GIBBS, JACOB                    43:25          88
 14   EDWARDW, KELLY                       43:47          87
 15   PRENTICE, CHRISTINE                  46:13          86
 16   HUDSON, ROBERT                       46:26          85
 17   PATERSON, LINCOLN                    47:28          84
 18   DALWOOD, PETER                       49:06          83
 19   G, NICK                              68:08          82

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PANTER, DARIAN                       18:18         100
  2   TENNAKOON, OSHAN                     19:20          99
  3   SALMON, JESSICA                      23:11          98
  4   TOLLEY-CONMAN, ALEX                  24:05          97
  5   LEARY, GRAHAM                        24:13          96
  6   KING, MATTHEW                        25:10          95
  7   PIKE, DENISE                         26:22          94
  8   HOWE, RAY                            27:07          93
  9   HOWE, DALE                           27:09          92
 10   KLARIN, LACHLAN                      27:49          91
 11   XUE, JEREMY                          27:50          90
 12   WANG, WAYNE                          27:53          89
 13   MIAO, KARL                           28:21          88
 14   COLE, PETER                          28:24          87
 15   SO, ETHAN                            29:02          86
 16   FOROUDI, CYRUS                       29:06          85
 17   TEMPLETON, JENELLE                   29:19          84
 18   WROBEL, DAVID                        29:46          83
 19   YEATES, PETER                        30:48          82
 20   LE, MICHAEL                          31:48          81
 21   DODD, DEBBIE                         32:09          80
 22   MANNING, MATT                        36:54          79
 23   LAGANA, ASHWIN                       37:02          78
 24   KING, PAM                            37:45          77
 25   CAO, WILLIAM                         55:40          76
 26   CHENG, MARCUS                        55:41          75

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    5    5    5      68       0      68    64:26      100
  2   VIDOR, CALLUM                       2    5    4    5      60       0      60    64:33       99
  3   DAVIDSON, ERIC                      1    4    5    5      59       0      59    59:10       98
  4   KING, ROSALIND                      1    3    5    5      56       0      56    61:10       97
  5   HAMMOND, MARK                       0    4    4    5      53       0      53    62:09       96
  6   COYSH, DAVID                        1    2    5    5      53       0      53    62:39       95
  7   HARDING, SHERRILL                   1    2    5    5      53       0      53    63:10       94
  8   GROVER, PETER                       0    2    5    5      51       0      51    60:20       93
  9   HATLEY, ELIZABETH                   1    4    5    3      49       0      49    55:22       92
 10   LO PRESTI, MONICA                   1    2    4    5      49       0      49    61:42       91
 11   ANDERSON, MARGARET                  1    2    5    4      48       0      48    59:15       90
 12   DEJONG, HENK                        1    2    4    4      44       0      44    62:30       89
 13   MCVEY, NOEL                         1    3    3    4      43       0      43    59:29       88
 14   MCDONALD, HAMISH                    1    2    5    3      43       0      43    60:20       87
 15   O'CALLAGHAN, SUZANNE                1    2    5    3      43       0      43    62:16       86
 16   GILES, BARRY                        1    3    5    3      46      -3      43    65:27       85
 17   STIRLING, LAURIS                    2    2    3    4      42       0      42    56:15       84
 18   KEMPSTER, PETER                     1    2    4    4      44      -3      41    65:34       83
 19   TAMBLYN, GREG                       1    3    3    2      33       0      33    38:30       82
 20   MCKIE, ANN                          1    2    3    2      30       0      30    57:09       81
 21   NEWBURY, NAVIGATORS                 1    2    2    2      26       0      26    44:44       80
 22   DENT, HELEN                         1    1    3    1      22       0      22    58:17       79
 23   BEV, TREASE                         1    2    2    1      21       0      21    32:24       78
 24   MALLEN, LIZ                         1    0    2    2      20       0      20    44:32       77
 25   CROSS, BARRY                        1    2    2    0      16       0      16    50:00       76



 A=13 B=22 C=19 D=26 PW=25 Total=105
© 2025 - Orienteering Victoria