Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Summer Series

Results for Event No. 2       09-Oct-24       Blind Creek            

Course Setter : PETER DALWOOD


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        40:14         100
  2   GOLSWORTHY, PAUL                     43:15          99
  3   GREENHAN, VICTORIA                   44:40          98
  4   MCLEAN, GEOFF                        44:59          97
  5   DAVIES, IAN                          45:09          96
  6   MONKS, PAUL                          46:59          95
  7   ACKERLY, BRYAN                       47:11          94
  8   SIME, MARTIN                         47:48          93
  9   O'CONNELL, STEVEN                    48:02          92
 10   SORENSEN, ARTHUR                     51:24          91
 11   TRONE, STEVE                         52:04          90
 12   BAILES, RICK                         55:39          89
 13   INFANTI, BRETT                       61:04          88
 14   INFANTI, LIAM                        67:49          87

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          32:18         100
  2   MILLER, STEVE                        35:29          99
  3   MALLEN, PETER                        39:02          98
  4   JACKSON, TIM                         39:25          97
  5   TREWIN, BLAIR                        40:30          96
  6   LOVE, SARAH                          42:02          95
  7   BRAND, MANDY                         44:11          94
  8   WHITTON, MIKE                        45:43          93
  9   WESTLEY, CHRISTINE                   49:02          92
 10   BASSETT, HAMISH                      51:04          91
 11   JAMES, KEN                           53:07          90
 12   GRANT, NEV                           58:52          89
 13   GODSMARK, DEB                        58:56          88
 14   LADA, PETER                          59:02          87

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            24:13         100
  2   BAXTER, MARK                         25:41          99
  3   KOZMA, MARTIN                        27:17          98
  4   LADA, HANIA                          28:30          97
  5   EDDY, RHYS                           29:25          96
  6   PERKINS, ANDREW                      29:29          95
  7   PALMER, GREG                         32:15          94
  8   BESLEY, MARK                         37:21          93
  9   SPENCER, DAMIAN                      39:55          92
 10   MCDONALD, HAMISH                     40:41          91
 11   HUDSON, ROBERT                       43:04          90
 12   PATERSON, LINCOLN                    45:54          89
 13   MCWILLIAM, STUART                    46:24          88

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LANG, ELLA MAJA                      22:24         100
  2   TEMPLETON, EWEN                      29:47          99
  3   YEATES, PETER                        31:15          98
  4   HANNA, MURRAY                        33:49          97
  5   DODD, DEBBIE                         36:01          96
  6   KING, PAM                            39:13          95
  7   SPEIRS, SUZY                         44:38          94
  8   TEMPLETON, JENELLE                   47:45          93
  9   SALMON, JESSICA                      48:25          92
 10   HALBERT, LUKA                        51:20          91
 11   VANDENDOOL, BILL                    166:39          90

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DAVIDSON, ERIC                      0    5    5    5      60       0      60    57:48      100
  2   HAMMOND, MARK                       1    3    5    5      56       0      56    61:52       99
  3   KING, ROSALIND                      1    4    4    5      55       0      55    57:56       98
  4   STIRLING, LAURIS                    0    1    5    5      48       0      48    56:17       97
  5   DEJONG, HENK                        0    1    5    5      48       0      48    63:22       96
  6   SHALDERS, DIANNE                    0    1    5    5      48       0      48    63:26       95
  7   BASSETT, PHILIP                     0    2    4    5      47       0      47    54:58       94
  8   MORRIS, KEVIN                       1    2    4    4      44       0      44    55:15       93
  9   DAMEN, HANS                         0    1    4    5      44       0      44    55:25       92
 10   O'CALLAGHAN, SUZANNE                0    1    4    5      44       0      44    59:43       91
 11   MCVEY, NOEL                         0    1    4    5      44       0      44    62:19       90
 12   HATLEY, ELIZABETH                   0    2    3    5      43       0      43    52:34       89
 13   KEMPSTER, PETER                     0    2    4    4      42       0      42    61:09       88
 14   GREEN, LYN                          2    3    3    4      45      -3      42    65:33       87
 15   BROKNER, PIERRE                     0    0    4    5      41       0      41    36:49       86
 16   TAMBLYN, GREG                       0    0    4    5      41       0      41    44:45       85
 17   MALLEN, LIZ                         0    0    4    4      36       0      36    37:41       84



 A=14 B=14 C=13 D=11 PW=17 Total=69
© 2025 - Orienteering Victoria