Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Summer Series

Results for Event No. 20       19-Feb-25       Blackburn Creeklands            

Course Setter : RUSSELL BULMAN


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        42:06         100
  2   WHITEHEAD, THOMAS                    46:14          99
  3   ACKERLY, BRYAN                       47:51          98
  4   GREENHAN, VICTORIA                   48:19          97
  5   MONKS, PAUL                          51:12          96
  6   DAVIES, IAN                          51:31          95
  7   MCLEAN, GEOFF                        52:01          94
  8   O'CONNELL, STEVEN                    52:39          93
  9   GUORGI, JONAH                        53:21          92
 10   SORENSEN, ARTHUR                     54:10          91
 11   LE, JEREMY                           58:44          90
 12   ROYSTON, LIAM                        60:15          89
 13   BAILES, RICK                         66:21          88

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          35:09         100
  2   ARTHUR, MASON                        36:59          99
  3   DODD, IAN                            39:28          98
  4   PATERSON, BRUCE                      42:26          97
  5   GODFRED-SPENNING, CHRIS              44:05          96
  6   BENNETT, KENT                        44:50          95
  7   JAMES, KEN                           47:26          94
  8   KINROSS-SMITH, EMILY                 47:58          93
  9   TREWIN, BLAIR                        48:10          92
 10   ROWE, FRASER                         50:58          91
 11   WILSON, HUGH                         51:53          90
 12   WHITTON, MIKE                        52:39          89
 13   TREASE, MERV                         55:22          88
 14   YEATMAN, JOSIE                       55:53          87
 15   DE ROODEN, LEON                      56:38          86
 16   PARRY, IAN                           56:44          85
 17   KIM, TJ                              56:52          84
 18   ZHANG, ANDY                          56:53          83
 19   LAGANA, ASHWIN                       57:01          82
 20   OB, TOM                              57:07          81
 21   LADA, PETER                          67:48          80
 22   ATKINSON, JOSEPH                     68:12          79
 23   PARTHENOPOULOS, JAMES                73:03          78

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   COLLINS, STEPHEN                     35:06         100
  2   PALMER, GREG                         37:56          99
  3   DENT, KATHERINE                      38:02          98
  4   PERKINS, ANDREW                      39:19          97
  5   TENNAKOON, OSHAN                     41:06          96
  6   GAO, JACK                            41:51          95
  7   CROSS, BILLY                         42:13          94
  8   LE, JONNIE                           42:13          93
  9   RODGERS, DAVID                       42:36          92
 10   WONG, CAMERON                        43:24          91
 11   C, L                                 44:13          90
 12   GLASPOLE, JIM                        45:04          89
 13   LADA, HANIA                          45:19          88
 14   T, HUGH                              45:49          87
 15   LAM, ALEXANDER                       45:52          86
 16   KNIGHT, DAVID                        47:04          85
 17   WAKELING, NICK                       47:26          84
 18   ANDERSON, GEORGE                     48:11          83
 19   PRENTICE, CHRISTINE                  49:48          82
 20   BESLEY, MARK                         53:39          81
 21   MORAN, ROB                           54:44          80
 22   DALWOOD, PETER                       58:06          79
 23   MCWILLIAM, STUART                    58:22          78
 24   MITCHELL, AMELIA                     60:40          77
 25   PATERSON, LINCOLN                    61:02          76
 26   HUDSON, ROBERT                       62:32          75
 27   STEVE, LEICESTER                    166:39          74
 28   MORAN, MILLA                        166:39          73

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PANTER, DARIAN                       24:53         100
  2   SALMON, JESSICA                      32:37          99
  3   KING, MATTHEW                        32:50          98
  4   HOWE, RAY                            32:57          97
  5   XUE, JEREMY                          33:00          96
  6   WANG, WAYNE                          33:07          95
  7   TEMPLETON, EWEN                      33:45          94
  8   HOWE, DALE                           36:14          93
  9   LE, MICHAEL                          36:33          92
 10   TOLLEY-CONMAN, ALEX                  37:21          91
 11   MANNING, MATT                        38:17          90
 12   CAO, WILLIAM                         41:17          89
 13   YOUNG, JAMES                         41:18          88
 14   CHENG, MARCUS                        41:25          87
 15   FAN, SCOT                            41:36          86
 16   YEATES, PETER                        41:45          85
 17   MIAO, KARL                           41:54          84
 18   HANNA, MURRAY                        42:44          83
 19   LOHMEYER-COLLINS, PHILIPPA           42:49          82
 20   SO, ETHAN                            43:26          81
 21   KING, PAM                            44:01          80
 22   FOROUDI, CYRUS                       44:26          79
 23   SANDY, WILLIAM                       47:42          78
 24   DODD, DEBBIE                         51:11          77
 25   LEARY, GRAHAM                        54:28          76
 26   JACOB, TOM                          166:39          75
 27   TEMPLETON, JENELLE                  166:39          74

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    4    5    5      63       0      63    64:48      100
  2   DAVIDSON, ERIC                      1    4    4    5      55       0      55    61:07       99
  3   BASSETT, PHILIP                     2    2    3    5      47       0      47    59:12       98
  4   HATLEY, ELIZABETH                   2    3    3    4      45       0      45    62:34       97
  5   HAMMOND, MARK                       3    2    3    4      44       0      44    58:50       96
  6   MORRIS, KEVIN                       2    2    3    4      42       0      42    54:48       95
  7   MCVEY, NOEL                         2    2    3    4      42       0      42    62:50       94
  8   O'CALLAGHAN, SUZANNE                2    2    3    4      42       0      42    64:09       93
  9   STIRLING, LAURIS                    2    3    3    3      40       0      40    60:11       92
 10   LO PRESTI, MONICA                   2    3    4    2      39       0      39    64:05       91
 11   VIDOR, CALLUM                       2    4    5    3      51     -12      39    68:36       90
 12   KEMPSTER, PETER                     1    3    3    3      38       0      38    62:25       89
 13   MCDONALD, HAMISH                    2    2    3    3      37       0      37    63:31       88
 14   ADDISON, ROSIE                      4    1    4    4      47     -12      35    68:47       87
 15   TAMBLYN, GREG                       1    3    3    2      33       0      33    54:55       86
 16   LOCK, BELINDA                       4    1    4    4      47     -15      32    69:09       85
 17   NHEU, LILLY                         3    2    4    2      38      -9      29    67:55       84
 18   BUSZKO, ELAINE                      3    2    4    2      38     -12      26    68:07       83
 19   DEJONG, HENK                        2    2    3    3      37     -12      25    68:53       82
 20   DENT, HELEN                         2    1    3    3      34     -12      22    68:38       81
 21   SHALDERS, DIANNE                    2    2    3    3      37     -15      22    69:20       80
 22   NEWBURY, NAVIGATORS                 1    2    2    1      21       0      21    55:26       79
 23   YEATES, ILZE                        1    2    2    1      21       0      21    57:55       78
 24   STILLWELL, MICHAEL                  2    2    3    4      42     -27      15    73:20       77
 25   HARVEY, THOMAS                      1    2    3    2      30     -18      12    70:58       76



 A=13 B=23 C=28 D=27 PW=25 Total=116
© 2025 - Orienteering Victoria