Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Summer Series

Results for Event No. 21       26-Feb-25       Heyington Heights            

Course Setter : MATTHEW KING


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        39:55         100
  2   GREENHAN, VICTORIA                   47:30          99
  3   O'CONNELL, STEVEN                    47:52          98
  4   MCLEAN, GEOFF                        48:53          97
  5   LE, JEREMY                           49:12          96
  6   MONKS, PAUL                          49:23          95
  7   ACKERLY, BRYAN                       49:24          94
  8   ROYSTON, LIAM                        50:49          93
  9   OB, TOM                              51:05          92
 10   GUORGI, JONAH                        51:20          91
 11   LAGANA, ASHWIN                       51:25          90
 12   SORENSEN, ARTHUR                     54:39          89
 13   SEDUNARY, VIC                        60:37          88
 14   BAILES, RICK                         64:30          87

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          33:25         100
  2   ARTHUR, MASON                        35:00          99
  3   ROSS, HARRY                          38:43          98
  4   T, HUGH                              39:22          97
  5   LAM, ALEXANDER                       40:08          96
  6   JACKSON, TIM                         40:15          95
  7   PATERSON, BRUCE                      41:17          94
  8   TREWIN, BLAIR                        42:04          93
  9   STEVE, LEICESTER                     44:04          92
 10   DALEY, ALAN                          44:31          91
 11   WILSON, HUGH                         47:45          90
 12   TREASE, MERV                         47:47          89
 13   MALLEN, PETER                        48:42          88
 14   YEATMAN, JOSIE                       49:38          87
 15   DE ROODEN, LEON                      50:00          86
 16   BRAND, MANDY                         50:48          85
 17   PARRY, IAN                           51:20          84
 18   ATKINSON, JOSEPH                     53:35          83
 19   JAMES, KEN                           56:32          82
 20   DODD, IAN                           166:39          81

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GAO, JACK                            29:27         100
  2   LADA, HANIA                          30:52          99
  3   VANDENDOOL, BILL                     32:38          98
  4   PERKINS, ANDREW                      32:43          97
  5   PALMER, GREG                         32:55          96
  6   CROSS, BILLY                         37:46          95
  7   RODGERS, DAVID                       37:53          94
  8   LE, JONNIE                           37:54          93
  9   WONG, CAMERON                        38:06          92
 10   GLASPOLE, JIM                        38:31          91
 11   MIAO, KARL                           38:51          90
 12   TENNAKOON, OSHAN                     39:19          89
 13   DALWOOD, PETER                       40:48          88
 14   JACOB, TOM                           41:19          87
 15   YOUNG, JAMES                         44:36          86
 16   BESLEY, MARK                         45:00          85
 17   PRENTICE, CHRISTINE                  47:20          84
 18   KOZMA, MARTIN                        47:26          83
 19   MCWILLIAM, STUART                    48:25          82
 20   HUDSON, ROBERT                       48:36          81
 21   FORSYTHE, ADAM                       57:00          80
 22   QIAO, ROCK                          166:39          79
 23   REES-GIBBS, JACOB                   166:39          78

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PANTER, DARIAN                       25:03         100
  2   JACKSON, CAROLYN                     25:44          99
  3   KING, MATTHEW                        25:58          98
  4   LE, MICHAEL                          27:29          97
  5   XUE, JEREMY                          27:36          96
  6   KLARIN, LACHLAN                      28:48          95
  7   SAUNDERS, REG                        31:01          94
  8   SALMON, JESSICA                      32:35          93
  9   SO, ETHAN                            34:36          92
 10   CAO, WILLIAM                         35:12          91
 11   CHENG, MARCUS                        35:17          90
 12   MANNING, MATT                        38:13          89
 13   YEATES, PETER                        38:17          88
 14   COLE, PETER                          41:02          87
 15   TEMPLETON, JENELLE                   43:15          86
 16   KING, PAM                            45:31          85
 17   HANNA, MURRAY                        45:40          84
 18   MCDONALD, HAMISH                     52:56          83
 19   DODD, DEBBIE                         57:18          82
 20   SUTHERLAND, DEB                     166:39          81

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    5    5    5      66       0      66    62:01      100
  2   DAVIDSON, ERIC                      4    4    3    5      57       0      57    63:57       99
  3   KING, ROSALIND                      1    4    3    5      51       0      51    60:08       98
  4   HAMMOND, MARK                       1    4    3    5      51       0      51    62:42       97
  5   KNIGHT, DAVID                       0    4    4    4      48       0      48    62:48       96
  6   HATLEY, ELIZABETH                   2    4    2    4      44       0      44    61:29       95
  7   TAMBLYN, GREG                       2    4    1    4      40       0      40    55:51       94
  8   O'CALLAGHAN, SUZANNE                1    3    2    4      39       0      39    63:40       93
  9   STIRLING, LAURIS                    0    2    4    3      37       0      37    57:58       92
 10   LO PRESTI, MONICA                   2    3    1    3      32       0      32    53:58       91
 11   SHALDERS, DIANNE                    0    3    2    3      32       0      32    64:14       90
 12   DEJONG, HENK                        0    3    2    3      32       0      32    64:19       89
 13   MCVEY, NOEL                         2    1    3    2      29       0      29    56:13       88
 14   CROSS, BARRY                        1    1    1    2      19       0      19    44:00       87
 15   MCKIE, ANN                          0    1    1    2      17       0      17    30:44       86



 A=14 B=20 C=23 D=20 PW=15 Total=92
© 2025 - Orienteering Victoria