Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Summer Series

Results for Event No. 22       05-Mar-25       Cathies Creek            

Course Setter : IAN GREENWOOD


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SLATTERY, ANDREW                     45:27         100
  2   GREENHAN, VICTORIA                   47:10          99
  3   MONKS, PAUL                          48:21          98
  4   MCLEAN, GEOFF                        50:16          97
  5   DAVIES, IAN                          58:14          96
  6   SORENSEN, ARTHUR                     59:43          95
  7   KLEP, CHRIS                          59:55          94
  8   SEDUNARY, VIC                        61:51          93
  9   BAILES, RICK                         69:17          92
 10   INFANTI, BRETT                      166:39          91

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          36:07         100
  2   GOLSWORTHY, PAUL                     39:08          99
  3   DODD, IAN                            40:22          98
  4   JACKSON, TIM                         43:24          97
  5   TREWIN, BLAIR                        45:48          96
  6   ROYSTON, LIAM                        46:36          95
  7   MALLEN, PETER                        48:31          94
  8   BRAND, MANDY                         49:53          93
  9   TREASE, MERV                         51:05          92
 10   WHITTON, MIKE                        55:04          91
 11   ATKINSON, JOSEPH                     61:04          90
 12   KOZMA, MARTIN                        85:49          89
 13   PATERSON, BRUCE                     166:39          88
 14   JAMES, KEN                          166:39          87
 15   PARRY, IAN                          166:39          86
 16   LADA, PETER                         166:39          85

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PALMER, GREG                         37:35         100
  2   PERKINS, ANDREW                      37:40          99
  3   LADA, HANIA                          39:48          98
  4   VANDENDOOL, BILL                     40:34          97
  5   KINROSS-SMITH, EMILY                 41:04          96
  6   GLASPOLE, JIM                        45:22          95
  7   CROSS, BILLY                         47:07          94
  8   BESLEY, MARK                         51:40          93
  9   QIAO, ROCK                           54:35          92
 10   HUDSON, ROBERT                       56:32          91
 11   REES-GIBBS, JACOB                    58:11          90
 12   DALWOOD, PETER                       63:23          89
 13   MCWILLIAM, STUART                   166:39          88

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PANTER, DARIAN                       30:10         100
  2   HOWE, RAY                            37:22          99
  3   HOWE, DALE                           37:23          98
  4   LEARY, GRAHAM                        38:37          97
  5   COLE, PETER                          39:50          96
  6   YEATES, PETER                        41:05          95
  7   ZHANG, ANDY                          44:13          94
  8   FAN, SCOT                            44:37          93
  9   TEMPLETON, JENELLE                   48:29          92
 10   CAO, WILLIAM                         49:30          91
 11   KING, PAM                            50:00          90
 12   ACKERLY, BRYAN                       53:40          89
 13   DODD, DEBBIE                         54:17          88
 14   SANDY, WILLIAM                       55:36          87
 15   MCDONALD, HAMISH                     59:41          86
 16   MANNING, MATT                       166:39          85
 17   SAUNDERS, REG                       166:39          84
 18   TEMPLETON, EWEN                     166:39          83
 19   SALMON, JESSICA                     166:39          82

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    3    4    5      58       0      58    62:17      100
  2   DAVIDSON, ERIC                      3    2    4    5      53       0      53    61:06       99
  3   VIDOR, CALLUM                       4    3    2    5      50       0      50    63:03       98
  4   HATLEY, ELIZABETH                   2    2    4    4      46       0      46    62:02       97
  5   HARDING, SHERRILL                   4    1    3    4      43       0      43    61:50       96
  6   LO PRESTI, MONICA                   2    2    3    4      42       0      42    60:22       95
  7   STIRLING, LAURIS                    1    1    4    4      41       0      41    61:22       94
  8   SHALDERS, DIANNE                    0    1    3    4      35       0      35    59:59       93
  9   DEJONG, HENK                        0    1    3    4      35       0      35    60:06       92
 10   MCKIE, ANN                          2    1    2    4      35       0      35    61:53       91
 11   TAMBLYN, GREG                       1    1    3    3      32       0      32    46:59       90
 12   KEMPSTER, PETER                     1    1    3    3      32       0      32    62:31       89
 13   MALLEN, LIZ                         0    1    3    3      30       0      30    46:33       88
 14   ELLIOTT, BRIDGET                    2    1    2    3      30       0      30    56:38       87
 15   DENT, HELEN                         3    1    1    3      28       0      28    60:00       86
 16   O'CALLAGHAN, SUZANNE                1    2    3    4      40     -12      28    68:17       85
 17   MCVEY, NOEL                         0    1    1    4      27       0      27    49:40       84
 18   PIGERA, MANDY                       0    1    3    2      25       0      25    60:44       83
 19   SMITH, TINA                         0    2    0    2      16       0      16    42:14       82
 20   BEV, TREASE                         0    2    0    2      16       0      16    42:18       81
 21   YEATES, ILZE                        0    0    2    1      13       0      13    38:43       80



 A=10 B=16 C=13 D=19 PW=21 Total=79
© 2025 - Orienteering Victoria