Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Summer Series

Results for Event No. 3       16-Oct-24       White's Corner            

Course Setter : RUSSELL BULMAN


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DAVIES, IAN                          48:37         100
  2   GREENHAN, VICTORIA                   48:46          99
  3   GOLSWORTHY, PAUL                     50:27          98
  4   O'CONNELL, STEVEN                    51:09          97
  5   ORAM, DAVID                          56:07          96
  6   TRONE, STEVE                         58:35          95
  7   MONKS, PAUL                          59:21          94
  8   BAILES, RICK                         67:09          93

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          33:03         100
  2   JACKSON, TIM                         43:04          99
  3   MILLER, STEVE                        43:39          98
  4   TREWIN, BLAIR                        45:23          97
  5   COLLINS, STEPHEN                     49:20          96
  6   WILSON, HUGH                         51:03          95
  7   BRAND, MANDY                         51:19          94
  8   WESTLEY, CHRISTINE                   59:15          93
  9   HUDSON, GEOFF                        64:37          92
 10   LADA, PETER                          64:40          91

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        27:45         100
  2   DODD, IAN                            31:43          99
  3   ACKERLY, BRYAN                       33:10          98
  4   PALMER, GREG                         33:57          97
  5   PERKINS, ANDREW                      35:32          96
  6   LADA, HANIA                          36:18          95
  7   ARTHUR, SOPHIE                       38:52          94
  8   KOZMA, ANGELINA                      43:56          93
  9   MCWILLIAM, STUART                    52:57          92
 10   DALWOOD, PETER                       56:31          91
 11   LEARY, GRAHAM                       166:39          90

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LANG, ELLA MAJA                      22:39         100
  2   SALMON, JESSICA                      28:51          99
  3   LOHMEYER-COLLINS, PHILIPPA           32:24          98
  4   YEATES, PETER                        33:34          97
  5   HOWE, RAY                            33:40          96
  6   TEMPLETON, EWEN                      34:20          95
  7   HOWE, DALE                           35:03          94
  8   KOZMA, MARTIN                        37:43          93
  9   DODD, DEBBIE                         38:46          92
 10   HANNA, MURRAY                        38:49          91
 11   TEMPLETON, JENELLE                   41:11          90
 12   KING, PAM                            41:22          89
 13   MCVEY, NOEL                          47:11          88

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       3    2    5    5      57       0      57    62:59      100
  2   KING, ROSALIND                      1    2    5    5      53       0      53    58:17       99
  3   DAVIDSON, ERIC                      3    4    4    4      54      -3      51    65:18       98
  4   STIRLING, LAURIS                    1    3    3    4      43       0      43    63:32       97
  5   HATLEY, ELIZABETH                   2    2    3    4      42       0      42    64:35       96
  6   TAMBLYN, GREG                       3    1    3    4      41       0      41    58:04       95
  7   TORODE, PHIL                        3    1    3    4      41       0      41    62:01       94
  8   STOTT, LYDIA                        3    1    4    3      40       0      40    43:46       93
  9   HAMMOND, MARK                       2    3    3    3      40       0      40    57:04       92
 10   BASSETT, PHILIP                     3    1    4    3      40       0      40    61:42       91
 11   O'CALLAGHAN, SUZANNE                3    1    2    3      32       0      32    63:45       90
 12   KEMPSTER, PETER                     1    0    2    4      30       0      30    61:23       89
 13   HUDSON, SCHON                       2    2    1    2      24       0      24    56:53       88
 14   NEWBURY, NAVIGATORS                 1    0    1    1      11       0      11    31:24       87
 15   STOTT, DANIEL                       1    1    2    2      23     -27      -4    73:27       86



 A=8 B=10 C=11 D=13 PW=15 Total=57
© 2024 - Orienteering Victoria