Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Summer Series

Results for Event No. 4       23-Oct-24       Gardiners Bend            

Course Setter : DAVID KNIGHT


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DAVIES, IAN                          47:56         100
  2   GREENHAN, VICTORIA                   49:55          99
  3   MCLEAN, GEOFF                        51:14          98
  4   INFANTI, BRETT                       52:17          97
  5   MONKS, PAUL                          55:39          96
  6   SORENSEN, ARTHUR                     56:06          95
  7   BAILES, RICK                         59:51          94
  8   O'CONNELL, STEVEN                   166:39          93

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DUNBAR, STEPHEN                      34:57         100
  2   JACKSON, TIM                         40:00          99
  3   TREWIN, BLAIR                        46:38          98
  4   DAVIS, WARWICK                       48:36          97
  5   WESTLEY, CHRISTINE                   48:53          96
  6   LAGANA, ASHWIN                       50:11          95
  7   OB, TOM                              50:25          94
  8   GUORGI, JONAH                        50:40          93
  9   WILSON, HUGH                         52:17          92
 10   BRAND, MANDY                         54:16          91
 11   JAMES, KEN                           57:15          90
 12   BASSETT, HAMISH                      62:32          89
 13   LADA, PETER                          66:20          88
 14   HATLEY, TIM                         166:39          87

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GODFRED-SPENNING, CHRIS              29:01         100
  2   DODD, IAN                            31:00          99
  3   PALMER, GREG                         31:35          98
  4   SHIN, FRANKIE                        31:42          97
  5   KOZMA, MARTIN                        33:56          96
  6   LADA, HANIA                          33:58          95
  7   STEVE, LEICESTER                     34:30          94
  8   MCLEAN, ELEANOR                      36:52          93
  9   RODGERS, DAVID                       39:13          92
 10   PANTER, DARIAN                       39:14          91
 11   DENT, KATHERINE                      42:26          90
 12   BESLEY, MARK                         46:22          89
 13   HUDSON, ROBERT                       48:56          88
 14   DALWOOD, PETER                       52:03          87
 15   MCWILLIAM, STUART                    53:57          86
 16   KOZMA, ANGELINA                     166:39          85
 17   STOTT, LYDIA                        166:39          84

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ROWE, FRASER                         22:02         100
  2   ARTHUR, SOPHIE                       22:32          99
  3   LANG, ELLA MAJA                      22:36          98
  4   HUGH, TJANGDJAJA                     24:04          97
  5   LAM, ALEXANDER                       24:22          96
  6   MIAO, KARL                           26:31          95
  7   JACOB, TOM                           26:31          94
  8   DE ROODEN, LEON                      26:31          93
  9   TENNAKOON, OSHAN                     26:32          92
 10   FOROUDI, CYRUS                       27:59          91
 11   TEMPLETON, EWEN                      32:01          90
 12   DODD, DEBBIE                         35:11          89
 13   YEATES, PETER                        37:04          88
 14   TREWIN, DENNIS                       39:20          87
 15   KING, PAM                            41:33          86
 16   KING, MATTHEW                        46:03          85
 17   ROSS, BEVERLY                        53:49          84
 18   WARBURTON, KERRYN                    54:41          83

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DAVIDSON, ERIC                      3    4    4    5      59       0      59    60:28      100
  2   STILLWELL, DAVE                     4    4    5    5      65      -6      59    66:17       99
  3   BIRD, TONY                          2    4    4    5      57       0      57    59:48       98
  4   SEDUNARY, VIC                       3    5    4    4      57       0      57    64:48       97
  5   KING, ROSALIND                      1    3    4    5      52       0      52    61:05       96
  6   HAMMOND, MARK                       2    2    4    5      51       0      51    63:55       95
  7   TORODE, PHIL                        3    2    3    5      49       0      49    64:00       94
  8   LO PRESTI, MONICA                   2    2    3    5      47       0      47    59:46       93
  9   HATLEY, ELIZABETH                   2    2    3    5      47       0      47    60:12       92
 10   BASSETT, PHILIP                     0    2    4    5      47       0      47    60:50       91
 11   O'CALLAGHAN, SUZANNE                2    1    3    5      44       0      44    62:35       90
 12   TAMBLYN, GREG                       0    2    3    5      43       0      43    50:32       89
 13   STILLWELL, MICHAEL                  0    2    3    5      43       0      43    62:07       88
 14   SMITH, TINA                         1    2    2    5      41       0      41    55:20       87
 15   KEMPSTER, PETER                     0    1    3    5      40       0      40    56:58       86
 16   STIRLING, LAURIS                    0    1    4    4      39       0      39    60:03       85
 17   DAMEN, HANS                         3    2    1    4      36       0      36    61:55       84
 18   DAMEN, EMMA                         3    2    1    4      36       0      36    62:17       83
 19   SHALDERS, DIANNE                    2    2    1    4      34       0      34    59:56       82
 20   DEJONG, HENK                        2    2    1    4      34       0      34    60:02       81
 21   DUNBAR, SARAH                       0    0    2    4      28       0      28    57:37       80
 22   DENT, HELEN                         0    1    2    3      26       0      26    52:48       79
 23   CROSS, BARRY                        0    0    0    5      25       0      25    51:00       78
 24   JOHNSON, LAUREL                     2    0    0    2      14       0      14    47:09       77



 A=8 B=14 C=17 D=18 PW=24 Total=81
© 2024 - Orienteering Victoria