Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Summer Series

Results for Event No. 5       30-Oct-24       Wattle Park            

Course Setter : SCHON HUDSON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, TORREN                       34:20         100
  2   GOLSWORTHY, PAUL                     39:31          99
  3   ARTHUR, BRUCE                        40:17          98
  4   GREENHAN, VICTORIA                   46:03          97
  5   SORENSEN, ARTHUR                     46:41          96
  6   MONKS, PAUL                          46:59          95
  7   O'CONNELL, STEVEN                    50:25          94
  8   KOP, WILLIAM                         52:09          93
  9   LAGANA, ASHWIN                       53:04          92
 10   GUORGI, JONAH                        53:18          91
 11   COLLIE, MICHAEL                      57:31          90
 12   COLLINS, STEPHEN                     57:34          89
 13   BAILES, RICK                         60:28          88

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          33:21         100
  2   MCLEAN, WARWICK                      38:51          99
  3   PATERSON, BRUCE                      41:08          98
  4   JACKSON, TIM                         43:44          97
  5   TREWIN, BLAIR                        43:44          96
  6   KOZMA, MARTIN                        46:24          95
  7   WILSON, HUGH                         48:17          94
  8   MALLEN, PETER                        50:26          93
  9   WHITTON, MIKE                        50:32          92
 10   MCLEAN, ELEANOR                      51:16          91
 11   WESTLEY, CHRISTINE                   53:23          90
 12   BRAND, MANDY                         53:29          89
 13   PARRY, IAN                           56:37          88
 14   LADA, PETER                          61:46          87
 15   JAMES, KEN                          166:39          86

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SNOW, TIM                            24:50         100
  2   ACKERLY, BRYAN                       31:19          99
  3   ARTHUR, SOPHIE                       32:41          98
  4   PALMER, GREG                         35:23          97
  5   LADA, HANIA                          35:27          96
  6   BUCHANAN, KIM                        36:57          95
  7   HUGH, TJANGDJAJA                     39:40          94
  8   DE ROODEN, LEON                      39:44          93
  9   RODGERS, DAVID                       42:22          92
 10   LAM, ALEXANDER                       44:30          91
 11   BESLEY, MARK                         46:11          90
 12   HUDSON, ROBERT                       46:20          89
 13   DALWOOD, PETER                       54:45          88
 14   EDWARDS, SIMONE                     166:39          87

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LANG, ELLA MAJA                      21:45         100
  2   KOZMA, ANGELINA                      27:13          99
  3   JACKSON, CAROLYN                     28:06          98
  4   LOHMEYER-COLLINS, PHILIPPA           29:27          97
  5   HOWE, RAY                            30:44          96
  6   HOWE, DALE                           34:26          95
  7   YEATES, PETER                        35:45          94
  8   TEMPLETON, EWEN                      35:46          93
  9   ROWE, FRASER                         37:00          92
 10   LEARY, GRAHAM                        37:23          91
 11   DODD, DEBBIE                         40:13          90
 12   SALMON, JESSICA                      46:26          89
 13   KING, MATTHEW                        48:17          88
 14   SPEIRS, SUZY                        166:39          87
 15   WROBEL, DAVID                       166:39          86

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       5    5    5    5      70       0      70    59:13      100
  2   STILLWELL, DAVE                     5    5    5    5      70       0      70    62:41       99
  3   DODD, IAN                           4    4    5    5      65       0      65    61:36       98
  4   BIRD, TONY                          4    4    5    5      65       0      65    62:58       97
  5   KING, ROSALIND                      4    5    4    5      64       0      64    63:08       96
  6   DAVIDSON, ERIC                      3    5    4    5      62       0      62    54:04       95
  7   DAVIES, IAN                         3    4    4    5      59       0      59    49:32       94
  8   HARDING, SHERRILL                   3    4    4    5      59       0      59    63:01       93
  9   TREASE, MERV                        2    4    4    5      57       0      57    51:59       92
 10   ANDERSON, MARGARET                  5    2    4    5      57       0      57    62:13       91
 11   COYSH, DAVID                        5    2    4    5      57       0      57    62:14       90
 12   HAMMOND, MARK                       2    3    4    5      54       0      54    54:23       89
 13   DOBBIN, PRUE                        3    2    4    5      53       0      53    55:04       88
 14   STILLWELL, MICHAEL                  3    3    3    5      52       0      52    64:28       87
 15   TAMBLYN, GREG                       1    2    3    5      45       0      45    50:26       86
 16   HATLEY, ELIZABETH                   3    3    2    4      43       0      43    51:17       85
 17   O'CALLAGHAN, SUZANNE                3    3    2    4      43       0      43    56:20       84
 18   JACKSON, ANDREA                     3    3    2    4      43       0      43    60:21       83
 19   JACKSON, LAUREN                     3    3    2    4      43       0      43    60:23       82
 20   KEMPSTER, PETER                     2    2    3    4      42       0      42    58:09       81
 21   SMITH, TINA                         2    2    2    4      38       0      38    51:53       80
 22   STIRLING, LAURIS                    2    2    2    4      38       0      38    51:55       79
 23   BALSON, KATH                        0    2    2    4      34       0      34    59:36       78
 24   KING, PAM                           0    0    1    3      19       0      19    23:09       77
 25   JOHNSON, LAUREL                     1    1    1    2      19       0      19    40:40       76
 26   STOTT, DANIEL                       2    0    0    0       4       0       4    38:54       75
 27   NEWBURY, NAVIGATORS                 1    0    0    0       2       0       2                74



 A=13 B=15 C=14 D=15 PW=27 Total=84
© 2024 - Orienteering Victoria