Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Spring Carnival Series

Results for Event No. 10       04-Sep-24       Ashwood North       [BK]      

Course Setter : BRUCE PATERSON


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GREENHAN, VICTORIA                  4    4    5    4      60       0      60    56:14      100
  2   O'CONNELL, STEVEN                   5    5    3    5      62      -3      59    60:47       99
  3   DAVIES, IAN                         3    2    5    5      57       0      57    53:57       98
  4   SORENSEN, ARTHUR                    4    3    5    4      57       0      57    57:22       97
  5   TRONE, STEVE                        2    3    5    4      53       0      53    55:56       96
  6   WILSON, HUGH                        1    2    5    5      53       0      53    59:36       95
  7   BAILES, RICK                        4    3    3    4      49       0      49    59:25       94
  8   BASSETT, HAMISH                     1    2    5    4      48       0      48    57:17       93
  9   DAVIDSON, ERIC                      2    2    3    5      47       0      47    56:09       92
 10   PARRY, IAN                          2    3    3    5      50      -3      47    60:19       91
 11   JOHNSTON, ANDREW                    2    1    3    5      44       0      44    57:35       90
 12   MONKS, PAUL                         5    5    5    4      65     -21      44    66:17       89
 13   MCDONALD, HAMISH                    2    1    4    4      43       0      43    56:19       88
 14   MCWILLIAM, STUART                   2    1    3    4      39       0      39    56:03       87
 15   HUDSON, ROBERT                      1    0    3    5      39       0      39    56:29       86
 16   JAMES, KEN                          2    2    3    4      42      -3      39    60:02       85
 17   BESLEY, MARK                        2    0    3    4      36       0      36    54:05       84

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         1    1    5    5      50       0      50    42:58      100
  2   BOWER, GREG                         2    1    5    4      47       0      47    42:07       99
  3   MALLEN, PETER                       2    2    3    5      47       0      47    44:35       98
  4   PALMER, GREG                        2    1    4    4      43       0      43    42:33       97
  5   WHITTON, MIKE                       2    2    3    4      42       0      42    43:41       96
  6   MANGOLD, NICK                       2    1    3    4      39       0      39    41:04       95
  7   MANGOLD, JACKSON                    2    1    3    4      39       0      39    42:10       94
  8   KOZMA, MARTIN                       3    2    2    4      40      -3      37    45:24       93
  9   MILLER, STEVE                       3    2    3    4      44      -9      35    47:01       92
 10   MANSELL, LACHLAN                    3    1    3    3      36      -3      33    45:11       91
 11   TEMPLETON, EWEN                     2    1    1    4      31       0      31    42:52       90
 12   PATERSON, LINCOLN                   2    0    1    4      28       0      28    41:26       89
 13   KING, PAM                           2    0    1    3      23       0      23    43:47       88
 14   TEMPLETON, JENELLE                  2    0    2    2      22      -3      19    45:11       87
 15   DALWOOD, PETER                      3    1    2    2      27      -9      18    47:52       86
 16   LEARY, GRAHAM                       0    0    3    1      17       0      17    40:22       85

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     2    2    4    5      51       0      51    64:14      100
  2   BIRD, TONY                          3    1    4    4      45       0      45    63:58       99
  3   KING, ROSALIND                      3    1    3    4      41       0      41    63:21       98
  4   HAMMOND, MARK                       1    2    3    4      40       0      40    60:07       97
  5   BASSETT, PHILIP                     1    1    2    5      38       0      38    61:23       96
  6   ADAMS, GEOFF                        2    1    3    5      44      -6      38    66:37       95
  7   BARROT, MARTINE                     2    2    2    4      38      -3      35    65:09       94
  8   STIRLING, LAURIS                    0    1    4    3      34       0      34    55:52       93
  9   TAMBLYN, GREG                       2    1    3    3      34       0      34    57:16       92
 10   ACKERLY, BRYAN                      2    1    2    3      30       0      30    55:28       91
 11   O'CALLAGHAN, SUZANNE                2    2    2    4      38      -9      29    67:20       90
 12   MCVEY, NOEL                         2    2    2    4      38      -9      29    67:58       89
 13   SHALDERS, DIANNE                    1    1    2    3      28       0      28    61:59       88
 14   DEJONG, HENK                        1    1    2    3      28       0      28    62:00       87
 15   HANNA, MURRAY                       0    0    3    2      22       0      22    39:10       86
 16   NEWBURY, NAVIGATORS                 0    0    4    1      21       0      21    46:59       85
 17   KNOWLES, ALASTAIR                   0    1    2    2      21       0      21    61:35       84
 18   JOHNSON, LAUREL                     1    0    1    1      11       0      11    52:45       83



 A=17 B=16 PW=18 Total=51
© 2024 - Orienteering Victoria