Orienteering Victoria - Park Street Orienteering
Wednesday Spring Carnival Series
Results for Event No. 11 11-Sep-24 Moomba Park [YV]
Course Setter : RUSSELL BULMAN
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 SORENSEN, ARTHUR 5 5 5 5 70 0 70 54:59 100
2 BAILES, RICK 2 5 5 5 64 0 64 59:08 99
3 MCWILLIAM, STUART 1 2 5 4 48 0 48 57:36 98
4 BESLEY, MARK 1 2 4 3 39 0 39 56:20 97
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 BOWER, GREG 2 3 5 5 58 0 58 44:53 100
2 PATERSON, BRUCE 1 5 5 4 57 0 57 44:02 99
3 MILLER, STEVE 2 4 5 5 61 -6 55 46:04 98
4 DAVIS, WARWICK 3 3 5 3 50 0 50 44:41 97
5 PALMER, GREG 2 2 4 3 41 0 41 43:39 96
6 PANTER, DARIAN 1 2 4 3 39 0 39 40:53 95
7 PATERSON, LINCOLN 1 2 4 2 34 0 34 41:32 94
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 2 4 5 5 61 0 61 63:21 100
2 HAMMOND, MARK 2 3 4 4 49 0 49 61:20 99
3 KING, ROSALIND 2 3 4 4 49 0 49 62:19 98
4 STIRLING, LAURIS 1 2 4 4 44 0 44 62:39 97
5 MCVEY, NOEL 1 3 4 3 42 0 42 63:09 96
6 O'CALLAGHAN, SUZANNE 1 1 3 3 32 0 32 49:05 95
A=4 B=7 PW=6 Total=17
© 2024 - Orienteering Victoria