Orienteering Victoria - Park Street Orienteering
Wednesday Spring Carnival Series
Results for Event No. 3 17-Jul-24 Waverley Woods [DR]
Course Setters : ANDREA JACKSON & LAUREN JACKSON
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 GREENHAN, VICTORIA 5 5 5 5 70 0 70 54:56 100
2 TRONE, STEVE 5 5 5 5 70 -3 67 60:54 99
3 GROVER, JOHN 3 5 5 5 66 0 66 58:35 98
4 SEDUNARY, VIC 2 5 5 5 64 0 64 56:40 97
5 WILSON, HUGH 1 5 5 5 62 0 62 58:09 96
6 BAILES, RICK 2 4 5 5 61 0 61 58:22 95
7 SIEGLE, GLENN 2 5 5 4 59 0 59 57:17 94
8 JOHNSTON, ANDREW 1 4 5 5 59 0 59 58:19 93
9 BASSETT, HAMISH 1 4 5 5 59 0 59 58:30 92
10 HUDSON, GEOFF 1 3 5 5 56 0 56 55:33 91
11 JAMES, KEN 1 3 5 5 56 -3 53 60:04 90
12 MCWILLIAM, STUART 2 2 3 5 47 0 47 54:20 89
13 BESLEY, MARK 2 3 2 5 46 0 46 57:11 88
14 HUDSON, ROBERT 2 2 2 4 38 0 38 52:49 87
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 KENT, LUCAS 3 5 5 4 61 0 61 44:33 100
2 MILLER, STEVE 2 5 5 4 59 0 59 44:11 99
3 KOZMA, MARTIN 1 5 5 5 62 -3 59 45:15 98
4 COFFEY, BRIENNA 1 4 5 4 54 0 54 41:55 97
5 PATERSON, BRUCE 2 4 4 5 57 -3 54 45:23 96
6 PERKINS, ANDREW 1 3 4 4 47 0 47 44:09 95
7 PALMER, GREG 2 3 2 5 46 0 46 41:18 94
8 KENT, CHRIS 1 3 2 4 39 0 39 43:06 93
9 GODFRED-SPENNING, BRIGITTE 2 2 2 4 38 0 38 40:10 92
10 GODFRED-SPENNING, CHRIS 2 2 2 4 38 0 38 40:12 91
11 LEARY, GRAHAM 1 2 2 4 36 0 36 44:12 90
12 PATERSON, LINCOLN 1 1 2 4 33 0 33 39:56 89
13 TEMPLETON, JENELLE 1 1 2 4 33 0 33 41:05 88
14 YEATES, PETER 1 1 2 3 28 0 28 38:20 87
15 DAVIS, WARWICK 2 2 3 5 47 -21 26 51:09 86
16 KENT, GRACE 0 2 2 1 19 0 19 42:07 85
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 2 5 5 5 64 0 64 63:44 100
2 DAVIES, IAN 1 5 4 5 58 -3 55 65:49 99
3 BIRD, TONY 1 4 5 4 54 0 54 61:27 98
4 HAMMOND, MARK 2 2 3 5 47 0 47 58:11 97
5 STIRLING, LAURIS 3 4 1 5 47 0 47 63:41 96
6 BASSETT, PHILIP 2 3 2 5 46 0 46 59:14 95
7 DOBBIN, PRUE 1 2 4 4 44 0 44 61:29 94
8 STILLWELL, MICHAEL 2 2 2 5 43 0 43 63:16 93
9 O'CALLAGHAN, SUZANNE 2 2 2 5 43 0 43 64:11 92
10 MCVEY, NOEL 1 2 2 5 41 0 41 60:17 91
11 BARROT, MARTINE 1 2 2 4 36 0 36 57:58 90
12 TAMBLYN, GREG 1 3 2 3 34 0 34 50:21 89
13 MORRIS, KEVIN 2 2 2 3 33 0 33 56:51 88
14 SHALDERS, DIANNE 1 1 2 4 33 0 33 59:22 87
15 DEJONG, HENK 1 1 2 4 33 0 33 59:29 86
A=14 B=16 PW=15 Total=45
© 2024 - Orienteering Victoria