Orienteering Victoria - Park Street Orienteering
Wednesday Spring Carnival Series
Results for Event No. 7 14-Aug-24 Blackburn South [BK]
Course Setter : HANS DAMEN
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 GREENHAN, VICTORIA 5 5 5 5 70 0 70 51:17 100
2 O'CONNELL, STEVEN 5 5 5 5 70 0 70 51:57 99
3 MONKS, PAUL 5 5 5 5 70 0 70 54:58 98
4 TRONE, STEVE 5 5 5 5 70 0 70 58:45 97
5 SEDUNARY, VIC 5 5 5 5 70 0 70 59:28 96
6 SIEGLE, GLENN 4 5 5 5 68 0 68 49:48 95
7 WILSON, HUGH 3 5 5 5 66 0 66 56:18 94
8 DAVIES, IAN 4 5 4 5 64 0 64 55:39 93
9 BRAND, MANDY 2 5 5 5 64 0 64 56:06 92
10 HUDSON, GEOFF 2 4 4 5 57 0 57 57:20 91
11 DAVIDSON, ERIC 2 5 4 5 60 -3 57 60:49 90
12 PARRY, IAN 3 3 5 4 55 0 55 56:52 89
13 JAMES, KEN 3 4 5 3 53 0 53 57:15 88
14 BAILES, RICK 2 4 4 4 52 0 52 49:42 87
15 MCDONALD, HAMISH 2 4 4 4 52 0 52 53:54 86
16 MCWILLIAM, STUART 3 4 3 4 50 0 50 58:39 85
17 BESLEY, MARK 2 3 3 3 40 0 40 56:25 84
18 HUDSON, ROBERT 2 2 3 2 32 0 32 55:37 83
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 KENT, LUCAS 5 5 5 5 70 0 70 44:14 100
2 PATERSON, BRUCE 2 5 4 5 60 0 60 42:04 99
3 MILLER, STEVE 2 5 4 5 60 0 60 43:22 98
4 KOZMA, MARTIN 3 4 5 4 58 0 58 44:08 97
5 MALLEN, PETER 2 5 3 3 46 0 46 42:24 96
6 PALMER, GREG 2 4 2 4 44 0 44 43:00 95
7 LEARY, GRAHAM 1 4 2 3 37 0 37 44:52 94
8 PATERSON, LINCOLN 2 4 2 2 34 0 34 43:50 93
9 HOWE, DALE 2 3 2 2 31 0 31 43:01 92
10 HOWE, RAY 2 3 2 2 31 0 31 43:03 91
11 YEATES, PETER 2 3 2 2 31 0 31 44:19 90
12 TEMPLETON, EWEN 1 3 1 3 30 0 30 41:57 89
13 DALWOOD, PETER 2 3 2 1 26 0 26 38:39 88
14 TEMPLETON, JENELLE 1 3 1 2 25 0 25 40:27 87
15 KING, PAM 1 1 1 1 14 0 14 32:40 86
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 4 4 5 5 65 0 65 64:04 100
2 KING, ROSALIND 3 5 3 4 53 0 53 63:21 99
3 BIRD, TONY 3 5 5 3 56 -3 53 65:02 98
4 ADAMS, GEOFF 2 4 4 4 52 0 52 64:21 97
5 ANDERSON, MARGARET 3 3 4 4 51 0 51 62:51 96
6 COYSH, DAVID 3 3 4 4 51 0 51 62:56 95
7 STIRLING, LAURIS 1 3 4 4 47 0 47 60:24 94
8 BASSETT, PHILIP 0 3 4 4 45 0 45 58:01 93
9 MORRIS, KEVIN 2 3 4 3 44 0 44 58:49 92
10 JONES, ALANNA 1 4 4 4 50 -6 44 66:31 91
11 O'CONNELL, LIAM 1 4 4 4 50 -6 44 66:32 90
12 O'CALLAGHAN, SUZANNE 2 4 3 3 43 0 43 64:31 89
13 HAMMOND, MARK 1 2 4 3 39 0 39 62:18 88
14 DOBBIN, PRUE 2 3 2 3 36 0 36 60:51 87
15 TAMBLYN, GREG 1 4 3 2 36 0 36 61:47 86
16 SHALDERS, DIANNE 1 2 3 3 35 0 35 62:01 85
17 DEJONG, HENK 1 2 3 3 35 0 35 62:03 84
18 MCVEY, NOEL 2 2 3 2 32 0 32 62:06 83
19 MALLEN, LIZ 2 3 1 2 27 0 27 42:09 82
20 LEARY, RHONDA 3 2 1 2 26 0 26 54:47 81
21 NEWBURY, NAVIGATORS 1 3 1 2 25 0 25 51:51 80
22 DAMEN, EMMA 1 4 1 0 18 0 18 52:57 79
23 LAGERBERG, MARLIES 1 4 1 0 18 0 18 53:00 78
A=18 B=15 PW=23 Total=56
© 2024 - Orienteering Victoria