Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Spring Carnival Series

Results for Event No. 8       21-Aug-24       Glen Eira East       [NE]      

Course Setter : LAURIS STIRLING


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DAVIES, IAN                         5    5    5    5      70       0      70    58:33      100
  2   MONKS, PAUL                         5    5    5    5      70       0      70    58:38       99
  3   GREENHAN, VICTORIA                  5    5    4    5      66       0      66    56:24       98
  4   WILSON, HUGH                        2    4    5    5      61       0      61    59:19       97
  5   SEDUNARY, VIC                       4    5    3    5      60      -3      57    60:54       96
  6   BAILES, RICK                        2    3    4    5      54       0      54    57:45       95
  7   BRAND, MANDY                        2    4    4    4      52       0      52    53:30       94
  8   DAVIDSON, ERIC                      2    3    3    5      50       0      50    57:14       93
  9   BESLEY, MARK                        2    2    3    5      47       0      47    58:01       92
 10   PARRY, IAN                          2    2    4    4      46       0      46    59:06       91
 11   TRONE, STEVE                        5    5    5    5      70     -24      46    67:16       90
 12   JAMES, KEN                          3    2    3    4      44       0      44    54:48       89
 13   JOHNSTON, ANDREW                    3    4    3    4      50      -6      44    61:24       88
 14   MCWILLIAM, STUART                   2    4    3    3      43       0      43    57:05       87
 15   BASSETT, HAMISH                     5    3    3    3      46      -9      37    62:25       86
 16   HUDSON, ROBERT                      1    2    3    3      35       0      35    54:58       85
 17   JOHNSON, LAUREL                     1    0    1    2      16       0      16    34:06       84

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         2    5    5    4      59       0      59    44:43      100
  2   KOZMA, MARTIN                       1    4    4    5      55       0      55    44:00       99
  3   MILLER, STEVE                       1    4    4    5      55       0      55    44:13       98
  4   PATERSON, BRUCE                     1    3    4    5      52       0      52    44:52       97
  5   MANGOLD, JACKSON                    0    3    3    4      41       0      41    44:00       96
  6   PALMER, GREG                        1    2    3    4      40      -3      37    45:21       95
  7   DALWOOD, PETER                      1    0    3    3      29       0      29    43:45       94
  8   PANTER, DARIAN                      1    1    2    3      28       0      28    43:33       93
  9   PATERSON, LINCOLN                   1    0    2    3      25       0      25    40:45       92
 10   KING, PAM                           0    1    2    2      21      -3      18    45:17       91
 11   YEATES, PETER                       0    1    1    2      17       0      17    25:11       90

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   KING, ROSALIND                      1    3    3    5      48       0      48    60:46      100
  2   HAMMOND, MARK                       1    3    3    5      48       0      48    61:38       99
  3   LO PRESTI, MONICA                   3    3    2    3      38       0      38    60:11       98
  4   BARROT, MARTINE                     1    3    3    3      38       0      38    60:24       97
  5   COTTON, ALISON                      1    3    3    3      38       0      38    63:36       96
  6   BASSETT, PHILIP                     2    2    3    3      37       0      37    57:30       95
  7   GUIDES, WATTLE                      2    2    3    4      42      -6      36    66:41       94
  8   5TH BRIGHTON GUIDES - FAIRY WRENS, WREN  1    2    3    3      35       0      35    63:04       93
  9   O'CALLAGHAN, SUZANNE                2    1    2    4      35       0      35    64:01       92
 10   STILLWELL, MICHAEL                  1    2    3    3      35       0      35    64:40       91
 11   DAMEN, HANS                         0    1    3    4      35       0      35    64:41       90
 12   KUZMA, MARK                         2    2    2    3      33       0      33    40:20       89
 13   MCVEY, NOEL                         2    2    2    3      33       0      33    61:54       88
 14   COYSH, DAVID                        3    4    3    3      45     -12      33    68:58       87
 15   SHALDERS, DIANNE                    0    1    3    3      30       0      30    58:28       86
 16   DEJONG, HENK                        0    1    3    3      30       0      30    58:29       85
 17   ANDERSON, MARGARET                  3    4    3    3      45     -15      30    69:16       84
 18   TAMBLYN, GREG                       2    2    2    2      28       0      28    47:50       83
 19   JACKSON, ANDREA                     2    2    2    2      28       0      28    60:15       82
 20   JACKSON, LAUREN                     2    2    2    2      28       0      28    60:21       81
 21   BASSETT, PRUE                       1    1    1    3      24       0      24    58:51       80
 22   BRIGHTON GUIDES, DOLPHINS           0    2    2    2      24       0      24    64:29       79
 23   CROSS, BARRY                        0    1    1    3      22       0      22    57:00       78
 24   5TH BRIGHTON GUIDES, KOOKABURRAS    1    1    1    2      19       0      19    58:52       77
 25   WOMBAT, GUIDES WOMBAT               1    1    1    2      19       0      19    59:29       76



 A=17 B=11 PW=25 Total=53
© 2024 - Orienteering Victoria