Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Wednesday Spring Carnival Series

Results for Event No. 9       28-Aug-24       Whosedale       [DR]      

Course Setter : PAM KING


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    53:35      100
  2   DAVIES, IAN                         5    5    5    5      70       0      70    53:46       99
  3   SORENSEN, ARTHUR                    5    5    5    5      70       0      70    56:37       98
  4   TRONE, STEVE                        5    5    5    5      70       0      70    58:12       97
  5   BAILES, RICK                        5    3    5    5      64       0      64    57:27       96
  6   MONKS, PAUL                         5    5    5    5      70      -6      64    61:31       95
  7   WILSON, HUGH                        4    4    5    5      65      -3      62    60:12       94
  8   JAMES, KEN                          2    3    5    5      58       0      58    56:57       93
  9   DAVIDSON, ERIC                      1    3    5    5      56       0      56    56:43       92
 10   PARRY, IAN                          2    2    5    5      55       0      55    54:48       91
 11   JOHNSTON, ANDREW                    2    2    5    5      55       0      55    58:42       90
 12   MCWILLIAM, STUART                   1    3    4    4      47       0      47    53:45       89
 13   BESLEY, MARK                        1    2    3    5      45       0      45    55:18       88

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         5    4    5    5      67       0      67    43:04      100
  2   PALMER, GREG                        1    2    4    5      49       0      49    43:49       99
  3   WHITTON, MIKE                       2    1    4    5      48       0      48    40:31       98
  4   LEARY, GRAHAM                       1    2    2    4      36       0      36    40:53       97
  5   PATERSON, LINCOLN                   1    2    3    3      35       0      35    42:59       96
  6   PANTER, DARIAN                      1    2    2    3      31       0      31    35:40       95
  7   KOZMA, MARTIN                       1    2    2    3      31       0      31    44:42       94
  8   TEMPLETON, EWEN                     1    2    1    2      22       0      22    35:00       93

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     5    3    5    5      64       0      64    63:11      100
  2   KING, ROSALIND                      2    2    5    5      55       0      55    61:28       99
  3   BIRD, TONY                          3    1    5    5      54       0      54    62:21       98
  4   HAMMOND, MARK                       2    1    5    5      52       0      52    62:43       97
  5   LO PRESTI, MONICA                   1    3    3    5      48       0      48    59:31       96
  6   STIRLING, LAURIS                    1    3    3    5      48       0      48    60:02       95
  7   TAMBLYN, GREG                       2    2    3    5      47       0      47    61:53       94
  8   MCVEY, NOEL                         2    1    4    5      48      -3      45    65:43       93
  9   BARROT, MARTINE                     1    3    2    5      44       0      44    60:28       92
 10   JACKSON, ANDREA                     2    2    3    3      37       0      37    64:20       91
 11   JACKSON, LAUREN                     2    2    3    3      37       0      37    64:28       90
 12   COTTON, ALISON                      2    2    3    4      42      -6      36    66:03       89
 13   O'CALLAGHAN, SUZANNE                1    2    2    3      31       0      31    48:04       88
 14   CROSS, BARRY                        1    1    1    2      19       0      19    60:02       87
 15   NEWBURY, NAVIGATORS                 1    1    0    2      15       0      15    38:56       86



 A=13 B=8 PW=15 Total=36
© 2024 - Orienteering Victoria