Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Summer Series

Results for Event No. 1       02-Oct-24       Camelot Rise            

Course Setter : GREG PALMER


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GOLSWORTHY, PAUL                     40:02         100
  2   DAVIES, IAN                          40:42          99
  3   GREENHAN, VICTORIA                   41:12          98
  4   INFANTI, BRETT                       41:23          97
  5   O'CONNELL, STEVEN                    43:36          96
  6   MCLEAN, GEOFF                        43:39          95
  7   SORENSEN, ARTHUR                     44:58          94
  8   ACKERLY, BRYAN                       45:57          93

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   MEEHAN, ALASTER                      33:06         100
  2   MILLER, STEVE                        37:48          99
  3   WILSON, HUGH                         41:25          98
  4   WHITTON, MIKE                        42:02          97
  5   MANGOLD, NICK                        43:10          96
  6   BAILES, RICK                         45:40          95
  7   BRAND, MANDY                         47:29          94
  8   JAMES, KEN                           49:19          93
  9   MANGOLD, JACKSON                     50:03          92
 10   LADA, PETER                          57:19          91

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENHAN, AEON                       28:36         100
  2   DODD, IAN                            28:45          99
  3   PERKINS, ANDREW                      37:39          98
  4   HUDSON, ROBERT                       46:13          97
  5   MCDONALD, HAMISH                     47:35          96
  6   DALWOOD, PETER                       49:49          95
  7   PATERSON, LINCOLN                    54:33          94

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LEARY, GRAHAM                        27:24         100
  2   HOWE, RAY                            28:27          99
  3   SALMON, JESSICA                      36:21          98
  4   HOWE, DALE                           36:43          97
  5   DODD, DEBBIE                         38:41          96
  6   YEATES, PETER                        42:17          95
  7   KING, PAM                            45:42          94

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   KING, ROSALIND                      3    4    5    5      63       0      63    62:03      100
  2   HAMMOND, MARK                       3    4    5    5      63       0      63    62:31       99
  3   BIRD, TONY                          3    3    5    5      60       0      60    60:41       98
  4   WALLIS, GRAHAM                      3    4    4    5      59       0      59    62:23       97
  5   BASSETT, PHILIP                     3    3    4    5      56       0      56    57:07       96
  6   TAMBLYN, GREG                       1    4    4    4      50       0      50    59:15       95
  7   MCVEY, NOEL                         2    3    4    4      49       0      49    59:59       94
  8   SHALDERS, DIANNE                    3    2    3    4      44       0      44    58:44       93
  9   DEJONG, HENK                        3    2    3    4      44       0      44    58:46       92
 10   KEMPSTER, PETER                     3    2    3    3      39       0      39    58:12       91
 11   BARROT, MARTINE                     3    1    3    3      36       0      36    57:36       90
 12   JOHNSTON, ANDREW                    3    1    3    3      36       0      36    57:40       89
 13   DAMEN, HANS                         2    3    2    2      31       0      31    54:01       88
 14   JOHNSON, LAUREL                     2    1    2    2      25       0      25    37:41       87
 15   NEWBURY, NAVIGATORS                 3    1    2    1      22       0      22    42:22       86
 16   CROSS, BARRY                        0    2    2    1      19       0      19    50:00       85



 A=8 B=10 C=7 D=7 PW=16 Total=48
© 2024 - Orienteering Victoria