Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Spring Carnival Series

Results for Event No. 2       10-Jul-24       Hawthorn East       [NE]      

Course Setter : LAURIS STIRLING


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    52:04      100
  2   HENG, DAVID                         5    5    5    5      70       0      70    57:45       99
  3   NGAN, SIMIN                         5    5    5    5      70       0      70    57:52       98
  4   WILSON, HUGH                        5    5    5    5      70       0      70    58:42       97
  5   ACKERLY, BRYAN                      5    5    4    5      66       0      66    47:44       96
  6   COLLINS, STEPHEN                    3    4    5    5      63       0      63    59:56       95
  7   COLLIE, MICHAEL                     3    4    5    5      63      -3      60    60:05       94
  8   JOHNSTON, ANDREW                    2    3    5    5      58       0      58    58:25       93
  9   PARRY, IAN                          1    4    4    5      55       0      55    59:08       92
 10   SEDUNARY, VIC                       3    5    3    5      58      -3      55    60:55       91
 11   BESLEY, MARK                        2    4    4    4      52       0      52    58:58       90
 12   MCDONALD, HAMISH                    2    4    4    4      52       0      52    59:00       89
 13   MCWILLIAM, STUART                   3    3    4    4      51       0      51    56:43       88
 14   BAILES, RICK                        4    5    2    4      51       0      51    58:30       87
 15   JAMES, KEN                          3    2    4    4      48      -9      39    62:01       86
 16   HUDSON, ROBERT                      4    2    2    3      37       0      37    55:49       85
 17   JOHNSON, LAUREL                     0    2    1    2      20       0      20    51:37       84

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   KENT, LUCAS                         5    5    5    5      70       0      70    44:05      100
  2   KOZMA, MARTIN                       2    4    5    5      61       0      61    44:16       99
  3   PATERSON, BRUCE                     3    3    5    5      60       0      60    43:20       98
  4   BOWER, GREG                         3    3    5    5      60       0      60    43:34       97
  5   MILLER, STEVE                       2    4    5    4      56       0      56    44:06       96
  6   DAVIS, WARWICK                      2    2    4    5      51       0      51    44:33       95
  7   PALMER, GREG                        4    3    3    4      49       0      49    42:00       94
  8   PERKINS, ANDREW                     3    3    3    4      47      -3      44    45:02       93
  9   KENT, MEL                           3    3    2    4      43       0      43    42:54       92
 10   KENT, CHRIS                         2    3    2    4      41       0      41    43:48       91
 11   LOHMEYER-COLLINS, PHILIPPA          1    4    2    3      37       0      37    44:49       90
 12   PATERSON, LINCOLN                   2    3    2    3      36       0      36    43:35       89
 13   LEARY, GRAHAM                       1    4    1    3      33       0      33    42:46       88
 14   SALMON, JESSICA                     2    3    2    4      41      -9      32    47:10       87
 15   YEATES, PETER                       2    2    1    3      29       0      29    43:15       86

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    5    5    5      66       0      66    63:11      100
  2   TREASE, MERV                        4    4    3    5      57       0      57    60:49       99
  3   KING, ROSALIND                      2    3    5    4      53       0      53    62:56       98
  4   ADAMS, GEOFF                        3    1    4    5      50       0      50    62:38       97
  5   KNIGHT, DAVID                       3    1    4    5      50       0      50    64:43       96
  6   BASSETT, PHILIP                     3    2    2    5      45       0      45    61:19       95
  7   MCVEY, NOEL                         3    1    4    4      45       0      45    64:38       94
  8   HAMMOND, MARK                       2    4    2    4      44       0      44    57:36       93
  9   STILLWELL, MICHAEL                  2    4    2    4      44       0      44    62:37       92
 10   BARROT, MARTINE                     3    3    2    4      43       0      43    61:44       91
 11   O'CALLAGHAN, SUZANNE                2    4    2    3      39       0      39    62:31       90
 12   MORRIS, KEVIN                       3    3    2    3      38       0      38    61:00       89
 13   DEJONG, HENK                        0    3    2    3      32       0      32    58:23       88
 14   SHALDERS, DIANNE                    0    3    2    3      32       0      32    58:27       87
 15   NEWBURY, NAVIGATORS                 1    2    1    2      22       0      22    52:30       86



 A=17 B=15 PW=15 Total=47
© 2024 - Orienteering Victoria