Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Geelong Summer Series

Results for Event No. 14       13-Mar-25       Bayside Bliss            

Course Setter : HEATHER LESLIE


Course A (Score Course)

                                                                             Final  Arrival  Overall
 Pos  Name                               20p  30p  40p  50p  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   TURNER, ANDREW                     10   10    4    0      66              66      1       100
  2   RYAN, LUKE                          9    8    4    0      58              58      2        99
  3   KENNEDY, SHANE                      8    9    3    0      55              55      3        98
  4   COOPER, TOBY                        8    9    3    0      55              55      4        97
  5   FLEMING, ZOE                        5    8    3    0      46              46      5        96
  6   CARLON, JANET                       6    7    3    0      45              45      6        95
  7   MORRIS, GLENDA                      5    5    2    0      33              33      7        94
  8   YOUNG, LINDEN                       4    4    2    0      28              28      8        93
  9   GAVENS, JOHN                        1    1    1    0       9               9      9        92

Power Walkers (Score Course)

                                                                             Final  Arrival  Overall
 Pos  Name                               20p  30p  40p  50p  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   KEMP, SARAH                         5    5    2    0      33              33      1       100
  2   CHAPMAN, JOHN                       6    4    2    0      32              32      2        99
  3   CHAPMAN, JENNY                      5    4    2    0      30              30      3        98
  4   GOULD, GAYLENE                      5    3    2    0      27              27      4        97
  5   BROWN, JACINTA                      3    3    3    0      27              27      5        96
  6   BROWN, MICHELLE                     3    3    3    0      27              27      6        95
  7   JESSEP, KERRI-ANN                   5    2    2    0      24              24      7        94
  8   MACLEOD, JOHN                       5    3    1    0      23              23      8        93
  9   GRANT, MARGIE                       5    3    1    0      23              23      9        92
 10   MCMAHON, LYNDA                      6    3    0    0      21              21     10        91
 11   CRANE, MARK                         5    2    1    0      20              20     11        90
 12   HODSON, OLIVIA                      4    1    2    0      19              19     12        89



 A=9 PW=12 Total=21
© 2025 - Orienteering Victoria