Orienteering Victoria - Park Street Orienteering
Geelong Winter Series
Results for Event No. 3 28-Jun-25 Taylor Park
Course Setter : LYNDA MCMAHON
Course A (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 TURNER, ANDREW 3 4 4 5 5 89 89 1 100
2 FLEMING, ZOE 1 2 5 3 2 55 55 2 99
3 BEUDEZ, LOUISE 1 2 4 2 3 52 52 3 98
4 COURTALON, JONAS 1 2 4 2 3 52 52 4 97
5 DEMAYO, ANDREW 1 2 4 3 2 51 51 5 96
6 GRILLS, ZACKARY 4 3 5 4 2 69 -18 51 6 95
7 COOKE, ALAN 2 0 5 4 3 62 -12 50 7 94
8 BURRISS, SIMON 2 1 2 4 2 47 47 8 93
9 BURRISS, ARCHER 2 1 2 4 2 47 47 9 92
10 TEMPE, MARION 2 0 4 3 2 47 47 10 91
11 BURRISS, EMMA 3 1 1 3 2 40 40 11 90
12 BURRISS, GUS 3 1 1 3 2 40 40 12 89
13 CHAPMAN, JENNY 1 0 0 0 0 2 2 13 88
Power Walkers (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 WILLIAMS, RENEE 2 1 3 3 2 46 46 1 100
2 WILLIAMS, ADAM 2 1 3 3 2 46 46 2 99
3 GRILLS, SIMON 1 1 4 3 1 42 42 3 98
4 WILLIAMS, AERIN 2 0 1 3 2 35 35 4 97
5 GRILLS, LUCAS 2 0 1 3 2 35 35 5 96
6 JESSEP, KERRI-ANN 3 0 1 3 1 31 31 6 95
7 HINCH, MEL 3 1 0 3 1 30 30 7 94
8 HINCH, WILLIAM 3 1 0 3 1 30 30 8 93
9 HINCH, CELESTE 3 1 0 3 1 30 30 9 92
10 FORBES, AMANDA 3 1 0 3 1 30 30 10 91
11 MORRIS, GLENDA 1 0 3 2 1 30 30 11 90
12 KELLY, JUDY 1 0 3 2 1 30 30 12 89
13 GRILLS, CHELSEA 2 0 1 3 2 35 -6 29 19 88
14 SINNOTT, TESS 2 0 3 3 0 31 -6 25 21 87
15 SINNOTT, MITCH 2 0 3 3 0 31 -6 25 22 86
16 SINNOTT, GEORGE 2 0 3 3 0 31 -6 25 23 85
17 SINNOTT, HENRY 2 0 3 3 0 31 -6 25 24 84
18 MACLEOD, JOHN 0 1 2 3 2 38 -18 20 20 83
19 CRANE, MARK 1 0 2 4 2 42 -27 15 25 82
A=13 PW=19 Total=32
© 2025 - Orienteering Victoria