Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Thursday Summer Series

Results for Event No. 10       05-Dec-24       Latrobe University            

Course Setter : GEOFF HUDSON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        35:54         100
  2   GREENHAN, VICTORIA                   42:59          99
  3   O'CONNELL, STEVEN                    50:12          98
  4   ORAM, DAVID                          50:52          97
  5   BOWER, GREG                          52:01          96
  6   COLLINS, STEPHEN                     58:21          95
  7   SEDUNARY, VIC                        59:09          94
  8   GROVER, JOHN                        166:39          93

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, MASON                        35:44         100
  2   ROWAN, ANDREW                        38:03          99
  3   ROBERTSON, JAMES                     38:07          98
  4   BOWER, GREG                          50:05          97
  5   KNOX, JEREMY                         50:27          96
  6   TURNER, KATHERINE                    60:01          95
  7   TAYLOR, JIM                          61:00          94
  8   RODDA, DARREN                        63:20          93
  9   DAVIS, WARWICK                      166:39          92

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SALES, JAYNE                         32:37         100
  2   ARTHUR, SOPHIE                       34:14          99
  3   STEVE, LEICESTER                     34:33          98
  4   PALMER, GREG                         37:17          97
  5   TREADWELL, SIMON                     37:35          96
  6   CAHIR, DANIEL                        42:18          95
  7   GREENHAN, OPUS                       43:16          94
  8   MCWILLIAM, STUART                    49:48          93
  9   OKABE, JUN                           56:37          92
 10   OKABE, MIKI                          59:23          91
 11   CATES, RYAN                         166:39          90

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   COLLARD, SUE                         25:40         100
  2   LEWIS, TRISTAN                       29:21          99
  3   LEWIS, PETER                         29:38          98
  4   BOWEY, KELLY                         30:11          97
  5   LAMBERT, LOUISE                      34:16          96
  6   LOHMEYER-COLLINS, PHILIPPA           37:08          95
  7   TEMPLETON, EWEN                      40:18          94
  8   PATERSON, LINCOLN                    41:04          93
  9   CURTISS, CLIFF                       51:30          92
 10   TARR, KATHRYN                        52:01          91
 11   GREENHAN, EOFY                       54:23          90
 12   GODDARD, RUTH                        57:29          89
 13   HUGHES, JEFF                         65:28          88
 14   HERKES, JUDI                        166:39          87

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   EDMONDS, HELEN                      4    3    5    5    5      92       0      92    64:40      100
  2   DAVIDSON, ERIC                      3    4    4    5    5      89       0      89    54:59       99
  3   GREEN, LYN                          2    1    4    5    5      78       0      78    62:18       98
  4   WALLIS, GRAHAM                      2    1    3    5    5      74       0      74    56:21       97
  5   KING, ROSALIND                      2    3    3    5    4      74       0      74    62:37       96
  6   BULMAN, RUSSELL                     2    3    2    3    5      66       0      66    58:21       95
  7   KEMPSTER, PETER                     3    1    1    5    4      62       0      62    60:30       94
  8   MCVEY, NOEL                         1    1    0    4    5      55       0      55    55:55       93
  9   LILEY, KATHY                        1    3    3    2    3      51       0      51    56:35       92
 10   DEVESON, BERNICE                    2    0    1    4    3      46       0      46    56:06       91
 11   HUANG, JAN                          0    1    2    2    3      39       0      39    61:28       90
 12   WALLIS, ELIZABETH                   2    3    2    1    2      38       0      38    49:42       89
 13   HUDSON, SCHON                       1    0    0    4    2      34       0      34    39:08       88
 14   JAGGS, CATHERINE                    2    1    2    1    2      32       0      32    48:51       87
 15   JAGGS, MARTIN                       2    1    2    1    2      32       0      32    49:00       86



 A=8 B=9 C=11 D=14 PW=15 Total=57
© 2025 - Orienteering Victoria