Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Thursday Summer Series

Results for Event No. 11       12-Dec-24       Koonung Crossing            

Course Setter : TINA SMITH


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   COOPER, TOBY                         44:25         100
  2   GROVER, JOHN                         55:09          99
  3   O'CONNELL, STEVEN                    57:15          98
  4   GREENHAN, VICTORIA                   57:40          97
  5   ORAM, DAVID                          59:35          96
  6   COLLINS, STEPHEN                     61:31          95

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   KOZMA, MARTIN                        46:02         100
  2   TAYLOR, JIM                          49:51          99
  3   TREASE, MERV                         57:23          98
  4   BOWER, GREG                         166:39          97

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SALES, JAYNE                         30:58         100
  2   SALES, JAYNE                         31:54          99
  3   CAHIR, DANIEL                        33:32          98
  4   TREADWELL, SIMON                     33:34          97
  5   GREENHAN, OPUS                       34:17          96
  6   PALMER, GREG                         38:15          95
  7   MCWILLIAM, STUART                    53:54          94

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LEWIS, PETER                         19:18         100
  2   COLLARD, SUE                         21:29          99
  3   BIRD, TONY                           24:45          98
  4   GREENHAN, EOFY                       27:35          97
  5   HERKES, JUDI                         27:47          96
  6   LOHMEYER-COLLINS, PHILIPPA           28:23          95
  7   YEATES, PETER                        31:03          94
  8   GODDARD, RUTH                        38:31          93
  9   GODDARD, DAVID                      166:39          92

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       3    4    3    4    5      80       0      80    63:27      100
  2   KING, ROSALIND                      2    3    4    3    3      62       0      62    63:15       99
  3   STANTON, RACHEL                     3    2    3    4    5      74     -12      62    68:27       98
  4   STANTON, DANIEL                     3    2    3    4    5      74     -12      62    68:31       97
  5   BULMAN, RUSSELL                     4    2    2    3    3      55       0      55    62:16       96
  6   GREEN, LYN                          2    2    3    3    3      55      -6      49    66:29       95
  7   WHITE, ANGELA                       2    0    3    3    2      43       0      43    55:20       94
  8   STANTON, MARCELLE                   2    0    3    3    2      43       0      43    55:36       93
  9   GREEN, DEREK                        2    1    2    3    2      42       0      42    59:05       92
 10   LILEY, KATHY                        1    2    2    1    3      39       0      39    60:49       91
 11   JAGGS, MARTIN                       1    1    1    2    2      31       0      31    49:23       90
 12   JAGGS, CATHERINE                    1    1    1    2    2      31       0      31    49:43       89
 13   MCVEY, NOEL                         1    0    1    1    2      23       0      23    41:42       88



 A=6 B=4 C=7 D=9 PW=13 Total=39
© 2025 - Orienteering Victoria