Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Thursday Summer Series

Results for Event No. 12       19-Dec-24       Montmorency            

Course Setter : RUTH GODDARD


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ORAM, DAVID                          45:46         100
  2   O'CONNELL, STEVEN                    45:48          99
  3   GREENHAN, VICTORIA                   49:27          98
  4   GROVER, JOHN                         51:38          97
  5   COLLINS, STEPHEN                     54:22          96
  6   SEDUNARY, VIC                       166:39          95

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BOWER, GREG                          38:43         100
  2   HONEY, DAVID                         43:57          99
  3   TAYLOR, JIM                          45:47          98
  4   BRAND, MANDY                         47:32          97
  5   RODDA, DARREN                        51:22          96
  6   REES, DANIEL                         51:24          95
  7   HUDSON, GEOFF                        53:55          94
  8   TURNER, KATHERINE                    62:23          93

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENHAN, OPUS                       34:19         100
  2   TREADWELL, SIMON                     36:22          99
  3   CAHIR, DANIEL                        37:17          98
  4   PALMER, GREG                         38:11          97
  5   BOCQUET, STEPHEN                     41:01          96
  6   MCWILLIAM, STUART                    49:57          95
  7   ADAMS, GEOFF                         52:32          94
  8   SMART, TEHA                          57:33          93
  9   MATTHEWS, ANGELA                     61:04          92

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LEWIS, TRISTAN                       29:15         100
  2   LEWIS, PETER                         29:19          99
  3   BIRD, TONY                           31:08          98
  4   COLLARD, SUE                         32:36          97
  5   LAMBERT, LOUISE                      35:08          96
  6   DOBBIN, PRUE                         40:09          95
  7   GREENHAN, AEON                       41:12          94
  8   GREENHAN, EOFY                       41:16          93
  9   LOHMEYER-COLLINS, PHILIPPA           43:32          92
 10   PATERSON, LINCOLN                    45:55          91
 11   MCCRAE, BARRY                        48:06          90
 12   CURTISS, CLIFF                       52:50          89
 13   GODDARD, DAVID                       64:52          88
 14   HERKES, JUDI                        166:39          87

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   EDMONDS, HELEN                      1    3    3    5    5      78       0      78    61:08      100
  2   KING, ROSALIND                      3    3    3    3    5      72       0      72    60:24       99
  3   BULMAN, RUSSELL                     1    2    2    4    5      66       0      66    58:35       98
  4   HENDERSON, ROSEMARY                 2    3    2    3    5      66       0      66    59:32       97
  5   GREEN, LYN                          3    1    2    3    5      62       0      62    62:59       96
  6   WALLIS, GRAHAM                      2    1    2    3    5      60       0      60    61:16       95
  7   WALLIS, ELIZABETH                   1    0    2    3    5      55       0      55    58:03       94
  8   TOLO, KATHRYN                       1    0    2    3    5      55       0      55    58:07       93
  9   MCVEY, NOEL                         1    1    1    3    5      54       0      54    57:43       92
 10   GREEN, DEREK                        1    2    1    2    5      52       0      52    57:03       91
 11   LILEY, KATHY                        1    1    2    3    4      52       0      52    58:44       90
 12   JAGGS, MARTIN                       0    2    2    0    3      32       0      32    41:43       89
 13   JAGGS, CATHERINE                    0    2    2    0    3      32       0      32    41:44       88
 14   HUDSON, SCHON                       1    2    1    0    2      24       0      24    38:55       87



 A=6 B=8 C=9 D=14 PW=14 Total=51
© 2025 - Orienteering Victoria