Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Thursday Summer Series

Results for Event No. 15       09-Jan-25       Yarran Dheran            

Course Setter : MERV TREASE


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LAWRIE, STUART                       36:24         100
  2   COOPER, TOBY                         38:49          99
  3   GREENHAN, VICTORIA                   48:46          98
  4   COLLINS, STEPHEN                     54:36          97
  5   GROVER, JOHN                         54:40          96
  6   SEDUNARY, VIC                        56:28          95
  7   O'CONNELL, STEVEN                   166:39          94

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ROBERTSON, JAMES                     25:23         100
  2   TAYLOR, JIM                          43:29          99
  3   TURNER, KATHERINE                    47:31          98
  4   BOWER, GREG                          48:08          97
  5   RODDA, DARREN                        53:56          96
  6   STANIFORTH, SIMON                    54:05          95
  7   GELSI, STEVE                         54:25          94
  8   WAIT, CAROLYN                        56:44          93
  9   BURKE, TIM                           56:54          92
 10   HUDSON, GEOFF                        62:38          91
 11   REES, DANIEL                        166:39          90

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PALMER, GREG                         32:12         100
  2   STEVE, LEICESTER                     34:05          99
  3   SALES, JAYNE                         34:37          98
  4   BAXTER, MARK                         35:26          97
  5   VANDENDOOL, BILL                     37:04          96
  6   SCHOLES, RON                         38:01          95
  7   LADA, HANIA                          40:03          94
  8   GREENHAN, OPUS                       40:17          93
  9   CAHIR, DANIEL                        40:54          92
 10   GREENWOOD, IAN                       45:01          91
 11   ADAMS, CLAIRE                        47:46          90
 12   MCWILLIAM, STUART                    53:26          89
 13   VOS, KARIN                           58:05          88
 14   ADAMS, GEOFF                         60:46          87
 15   PRENTICE, CHRISTINE                  61:10          86
 16   KOZMA, MARTIN                        62:26          85
 17   GREENHAN, AEON                      166:39          84

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LANG, ELLA MAJA                      23:31         100
  2   BIRD, TONY                           24:36          99
  3   COLLARD, SUE                         30:22          98
  4   LOHMEYER-COLLINS, PHILIPPA           32:09          97
  5   LAMBERT, LOUISE                      33:15          96
  6   PATERSON, LINCOLN                    36:35          95
  7   CURTISS, CLIFF                       38:29          94
  8   KING, MATTHEW                        39:18          93
  9   YEATES, PETER                        39:43          92
 10   BOWEY, KELLY                         40:21          91
 11   GODDARD, RUTH                        40:29          90
 12   LEARY, GRAHAM                        41:00          89
 13   LAYTON, MATTHEW                      43:47          88
 14   GODDARD, DAVID                       52:45          87
 15   GREENHAN, EOFY                       58:51          86
 16   HERKES, JUDI                        166:39          85
 17   PIKE, DENISE                        166:39          84

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DAVIDSON, ERIC                      3    4    5    5    5      93       0      93    61:37      100
  2   BULMAN, RUSSELL                     3    1    5    5    5      84       0      84    60:25       99
  3   LINTON, JOY                         4    3    4    3    5      78       0      78    64:55       98
  4   BESLEY, MARK                        3    1    5    3    5      74       0      74    56:59       97
  5   GROVER, PETER                       2    1    4    4    5      73       0      73    59:43       96
  6   WALLIS, GRAHAM                      2    3    4    4    4      73       0      73    62:15       95
  7   HENDERSON, ROSEMARY                 2    3    3    3    5      70       0      70    51:14       94
  8   GREEN, LYN                          2    1    4    3    5      68       0      68    62:39       93
  9   STILLWELL, MICHAEL                  4    0    2    4    5      66       0      66    59:35       92
 10   KEMPSTER, PETER                     3    1    4    3    3      58       0      58    59:50       91
 11   MCVEY, NOEL                         2    1    3    3    4      58       0      58    60:43       90
 12   KING, ROSALIND                      2    2    4    4    4      70     -12      58    68:50       89
 13   WALLIS, ELIZABETH                   3    2    3    3    3      57       0      57    64:36       88
 14   GREEN, DEREK                        4    0    2    3    4      55       0      55    54:35       87
 15   LILEY, KATHY                        2    0    2    2    5      52       0      52    49:05       86
 16   PHILLIPS, JILL                      0    0    1    3    5      49       0      49    53:43       85
 17   LECKIE, NATHAN                      1    0    2    3    4      49       0      49    63:27       84
 18   PHILLIPS, MARK                      0    2    1    3    4      49       0      49    63:57       83
 19   JAGGS, MARTIN                       0    0    1    2    5      44       0      44    51:36       82
 20   JAGGS, CATHERINE                    0    0    1    2    5      44       0      44    52:00       81
 21   TREASE, MERV                        5    5    5    5    5     100     -60      40    84:06       80
 22   HUDSON, SCHON                       2    0    3    1    2      33       0      33    59:05       79
 23   HALBERT, KASPER                     1    0    2    0    3      28       0      28    48:40       78
 24   DENT, HELEN                         1    0    2    0    2      22       0      22    48:42       77
 25   KING, ROSALIND                      0    0    0    0    0       0       0       0    00:00       76



 A=7 B=11 C=17 D=17 PW=25 Total=77
© 2025 - Orienteering Victoria