Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Thursday Summer Series

Results for Event No. 4       24-Oct-24       Park Orchards            

Course Setter : GREG PALMER


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LAWRIE, STUART                       37:06         100
  2   HOBBS, PETER                         39:16          99
  3   ORAM, DAVID                          45:42          98
  4   GREENHAN, VICTORIA                   45:53          97
  5   COLLINS, NICHOLAS                    46:02          96
  6   O'CONNELL, STEVEN                    46:12          95
  7   GROVER, JOHN                         49:53          94
  8   LEENAERTS, ALAN                      58:04          93
  9   COLLINS, STEPHEN                     59:34          92

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ROBERTSON, JAMES                     38:15         100
  2   BOWER, GREG                          42:07          99
  3   TAYLOR, JIM                          43:25          98
  4   BRAND, MANDY                         52:59          97
  5   ASTON, RAJA                          53:05          96
  6   RODDA, DARREN                        56:26          95

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SALES, JAYNE                         26:22         100
  2   GREENHAN, OPUS                       26:51          99
  3   PALMER, GREG                         28:43          98
  4   CAHIR, DANIEL                        33:45          97
  5   LADA, HANIA                          35:00          96
  6   LEARY, GRAHAM                        39:37          95
  7   ADAMS, GEOFF                         39:37          94
  8   MCWILLIAM, STUART                    43:15          93

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BIRD, TONY                           22:00         100
  2   LEWIS, TRISTAN                       27:31          99
  3   LEWIS, PETER                         27:45          98
  4   LAMBERT, LOUISE                      28:40          97
  5   GREENHAN, EOFY                       29:03          96
  6   TEMPLETON, EWEN                      29:08          95
  7   CURTISS, CLIFF                       29:31          94
  8   HERKES, JUDI                         29:59          93
  9   HALBERT, LUKA                        30:54          92
 10   LOHMEYER-COLLINS, PHILIPPA           36:20          91
 11   YEATES, PETER                        43:14          90

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   COLLARD, SUE                        3    3    4    4    5      81       0      81    63:24      100
  2   DAVIDSON, ERIC                      3    4    4    3    5      79       0      79    61:22       99
  3   WALLIS, GRAHAM                      3    4    4    3    5      79       0      79    62:40       98
  4   BULMAN, RUSSELL                     3    4    3    3    4      69       0      69    62:31       97
  5   SEDUNARY, VIC                       5    3    4    3    3      68       0      68    62:16       96
  6   PHILLIPS, MARK                      2    3    3    4    3      63       0      63    64:47       95
  7   EDMONDS, ROBERT                     2    3    3    2    4      59       0      59    63:58       94
  8   HENDERSON, ROSEMARY                 3    2    3    2    4      58       0      58    58:45       93
  9   GREEN, LYN                          3    2    4    2    3      56       0      56    64:24       92
 10   GREEN, DEREK                        3    1    3    2    3      49       0      49    59:54       91
 11   KEANEY, GEMMA                       3    3    4    1    2      48       0      48    63:56       90
 12   CLARKE, MICHELLE                    3    3    4    1    2      48       0      48    64:08       89
 13   HANNA, MURRAY                       2    1    3    2    3      47       0      47    54:20       88
 14   PHILLIPS, JILL                      5    0    3    2    3      50      -3      47    65:18       87
 15   WALLIS, ELIZABETH                   2    2    3    0    3      40       0      40    63:13       86
 16   PEARCE, STEF                        4    1    3    2    1      39       0      39    58:16       85
 17   HUDSON, SCHON                       3    1    2    1    1      28       0      28    54:49       84
 18   TSITAS, EVELYN                      2    2    0    1    2      27       0      27    52:26       83
 19   JAGGS, CATHERINE                    2    2    0    1    2      27       0      27    52:43       82
 20   DENT, HELEN                         1    2    0    1    1      19       0      19    47:05       81
 21   STIRLING, LAURIS                    1    1    0    1    0      10       0      10    20:33       80



 A=9 B=6 C=8 D=11 PW=21 Total=55
© 2025 - Orienteering Victoria