Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Thursday Summer Series

Results for Event No. 6       07-Nov-24       Diamond Creek            

Course Setter : SCHON HUDSON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ORAM, DAVID                          39:32         100
  2   GROVER, JOHN                         40:26          99
  3   O'CONNELL, STEVEN                    41:10          98
  4   WOODS, KYLEE                         41:48          97
  5   GREENHAN, VICTORIA                   41:54          96
  6   BALL, JESSE                          42:58          95
  7   LAWRIE, STUART                       44:15          94
  8   LEENAERTS, ALAN                      44:44          93
  9   SEDUNARY, VIC                        46:30          92
 10   COLLINS, STEPHEN                     53:18          91
 11   HALES, SIMON                         56:01          90

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ROBERTSON, JAMES                     34:53         100
  2   BOWER, GREG                          35:56          99
  3   DAVIS, WARWICK                       36:49          98
  4   TAYLOR, JIM                          43:49          97
  5   TURNER, KATHERINE                    44:50          96
  6   TREASE, MERV                         46:14          95
  7   HONEY, DAVID                         56:56          94
  8   MATTHEWS, ANGELA                     57:10          93
  9   JENSEN, KIRRALEE                     57:52          92
 10   AMODDIO, CLAUDIA                     57:53          91
 11   WAIT, CAROLYN                       166:39          90

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SALES, JAYNE                         31:11         100
  2   GREENHAN, OPUS                       31:27          99
  3   TREADWELL, SIMON                     32:48          98
  4   CAHIR, DANIEL                        33:15          97
  5   PALMER, GREG                         39:18          96
  6   MCWILLIAM, STUART                    46:29          95
  7   SHIN, FRANKIE                        46:44          94

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   TEMPLETON, EWEN                      27:41         100
  2   BIRD, TONY                           29:25          99
  3   BOWEY, KELLY                         36:55          98
  4   LOHMEYER-COLLINS, PHILIPPA           37:20          97
  5   PATERSON, LINCOLN                    39:01          96
  6   GREENHAN, EOFY                       40:08          95

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   EDMONDS, ROBERT                     3    2    5    5    5      87       0      87    64:47      100
  2   EDMONDS, HELEN                      3    3    5    4    5      85       0      85    61:02       99
  3   BULMAN, RUSSELL                     3    2    4    5    5      83       0      83    57:18       98
  4   HENDERSON, ROSEMARY                 2    2    4    4    5      76       0      76    58:25       97
  5   COLLARD, SUE                        2    2    4    5    4      75       0      75    61:08       96
  6   WHITE, ANGELA                       1    2    3    4    5      70       0      70    52:51       95
  7   GREEN, LYN                          3    2    3    3    5      69       0      69    62:05       94
  8   MCVEY, NOEL                         2    2    3    2    5      62       0      62    61:46       93
  9   GREEN, DEREK                        3    2    2    4    3      58       0      58    53:40       92
 10   LILEY, KATHY                        1    1    1    3    5      54       0      54    59:49       91
 11   JAGGS, MARTIN                       0    0    3    2    4      46       0      46    52:46       90
 12   TSITAS, EVELYN                      0    0    3    2    4      46       0      46    54:39       89
 13   JAGGS, CATHERINE                    0    0    3    2    4      46       0      46    54:43       88



 A=11 B=11 C=7 D=6 PW=13 Total=48
© 2025 - Orienteering Victoria