Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 8 21-Nov-24 Sarissa Park
Course Setter : RUSSELL BULMAN
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 O'CONNELL, STEVEN 52:19 100
2 GREENHAN, VICTORIA 54:27 99
3 GROVER, JOHN 59:01 98
4 COLLINS, STEPHEN 62:59 97
5 SEDUNARY, VIC 64:23 96
6 BOGER, STEVEN 166:39 95
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ROBERTSON, JAMES 36:56 100
2 TAYLOR, JIM 47:15 99
3 BOWER, GREG 47:42 98
4 RODDA, DARREN 54:54 97
5 HONEY, DAVID 69:03 96
6 SMART, TEHA 74:51 95
7 ALLEN, FIONA 74:51 94
8 MATTHEWS, ANGELA 74:57 93
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 SALES, JAYNE 33:42 100
2 GREENHAN, OPUS 39:43 99
3 PALMER, GREG 39:46 98
4 CAHIR, DANIEL 41:16 97
5 OKABE, JUN 41:40 96
6 TREADWELL, SIMON 45:30 95
7 MCWILLIAM, STUART 50:29 94
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LAMBERT, LOUISE 24:29 100
2 LEWIS, TRISTAN 27:33 99
3 LEWIS, PETER 27:38 98
4 TEMPLETON, EWEN 31:21 97
5 CURTISS, CLIFF 33:35 96
6 LOHMEYER-COLLINS, PHILIPPA 33:48 95
7 PATERSON, LINCOLN 36:17 94
8 HERKES, JUDI 36:32 93
9 OKABE, MIKI 52:22 92
10 GREENHAN, EOFY 59:49 91
11 GODDARD, DAVID 166:39 90
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 COLLARD, SUE 2 5 3 4 4 75 -3 72 65:42 100
2 KNIGHT, DAVID 2 2 3 5 4 71 0 71 63:35 99
3 WALLIS, GRAHAM 1 2 3 4 5 70 0 70 60:39 98
4 KING, ROSALIND 0 4 3 4 4 68 0 68 63:48 97
5 GREEN, LYN 2 2 2 4 4 62 0 62 63:39 96
6 GREEN, DEREK 1 2 2 3 4 55 0 55 62:01 95
7 BUDGE, LEN 2 4 3 2 3 56 -3 53 65:13 94
8 MCVEY, NOEL 1 2 1 3 4 51 0 51 57:50 93
9 DEVESON, BERNICE 1 3 2 2 2 41 0 41 61:31 92
10 WALLIS, ELIZABETH 0 1 1 3 3 40 0 40 56:24 91
A=6 B=8 C=7 D=11 PW=10 Total=42
© 2025 - Orienteering Victoria