Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Saturday Series

Results for Event No. 1       29-Mar-25       Bellbird Dell            

Course Setter : STUART MCWILLIAM


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DYMOWSKI, ALICIA                    3    5    5    5    3      84       0      84    53:37      100
  2   GREENHAN, VICTORIA                  3    5    5    5    3      84       0      84    59:01       99
  3   MALLEN, PETER                       2    5    5    5    3      82       0      82    58:22       98
  4   SEDUNARY, VIC                       4    5    4    5    3      82       0      82    58:57       97
  5   PALMER, GREG                        1    5    4    5    3      76       0      76    57:33       96
  6   DENT, KATHERINE                     1    4    4    5    3      73       0      73    53:52       95
  7   LADA, HANIA                         1    3    4    5    3      70       0      70    54:44       94
  8   DAVIDSON, ERIC                      0    2    5    5    3      69       0      69    57:57       93
  9   HUDSON, ROBERT                      0    1    4    5    3      62       0      62    59:35       92
 10   JAMES, KEN                          1    0    2    4    3      48       0      48    54:39       91
 11   COLLINS, STEPHEN                    1    0    1    5    3      49      -6      43    61:25       90
 12   DENT, HELEN                         1    0    1    3    2      33       0      33    52:58       89
 13   PHILLIPS, JILL                      0    0    1    2    2      26       0      26    44:22       88
 14   TAYLOR, JIM                         0    0    0    0    0       0       0       0    00:00       87

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         2    5    4    5    3      78       0      78    43:37      100
  2   WHITTON, MIKE                       1    3    3    5    3      66       0      66    42:32       99
  3   GREENHAN, OPUS                      1    3    3    4    3      61       0      61    40:48       98
  4   KOZMA, MARTIN                       1    3    3    4    3      61       0      61    42:07       97
  5   SCHOLES, RON                        1    3    3    4    2      55       0      55    42:17       96
  6   PHILLIPS, MARK                      0    1    2    4    3      49      -3      46    45:55       95
  7   WAKELING, NICK                      1    3    4    4    1      53      -9      44    47:41       94
  8   DODD, DEBBIE                        0    2    2    2    3      42       0      42    43:43       93
  9   GREENHAN, EOFY                      1    0    1    4    3      44      -3      41    45:06       92
 10   COLLARD, SUE                        1    0    1    4    2      38      -3      35    45:25       91
 11   YEATES, PETER                       0    0    1    1    2      21       0      21    38:35       90
 12   YEATES, IVY                         0    0    1    1    1      15       0      15    37:47       89

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LOHMEYER-COLLINS, PHILIPPA          1    2    3    5    3      63       0      63    59:36      100
  2   KING, ROSALIND                      1    3    3    4    3      61       0      61    61:00       99
  3   HATLEY, ELIZABETH                   1    1    3    5    3      60       0      60    54:36       98
  4   O'CALLAGHAN, SUZANNE                1    1    3    5    3      60       0      60    63:06       97
  5   DEJONG, HENK                        1    1    3    5    3      60       0      60    63:19       96
  6   TOPLEY VLAHOS, LUCA                 1    2    3    4    3      58       0      58    57:17       95
  7   GREEN, LYN                          1    2    3    4    3      58       0      58    63:07       94
  8   GREEN, DEREK                        1    1    2    5    3      56       0      56    63:21       93
  9   TAMBLYN, GREG                       0    4    2    3    3      53       0      53    56:21       92
 10   BAKER, ANDREW                       1    3    1    4    3      53       0      53    62:33       91
 11   HANNA, MURRAY                       0    2    2    4    3      52       0      52    53:57       90
 12   JACKSON, ANDREA                     1    1    2    4    3      51       0      51    58:52       89
 13   JACKSON, LAUREN                     1    1    2    4    3      51       0      51    58:53       88
 14   MCVEY, NOEL                         0    2    3    3    3      51       0      51    61:48       87
 15   KEMPSTER, PETER                     1    0    1    5    3      49       0      49    62:29       86
 16   MORRIS, KEVIN                       0    2    2    2    2      36       0      36    58:33       85
 17   MILLER, PAT                         0    0    1    2    2      26       0      26    47:02       84



 A=14 B=12 PW=17 Total=43
© 2025 - Orienteering Victoria